Skip to content

CI: don't pin NIC IRQs to housekeeping CPUs - #9568

Merged
myrrc merged 1 commit into
developfrom
myrrc/no-net-irq-pin-in-ci
Aug 24, 2026
Merged

CI: don't pin NIC IRQs to housekeeping CPUs#9568
myrrc merged 1 commit into
developfrom
myrrc/no-net-irq-pin-in-ci

Conversation

@myrrc

@myrrc myrrc commented Aug 24, 2026

Copy link
Copy Markdown
Contributor

#6901 introduced pinning all IRQs to two housekeeping CPUs.
This is an issue for S3 tests like fineweb-s3 where network is the
bottleneck.

Don't pin NIC IRQs to housekeeping CPUs so all cores can process them.

@myrrc
myrrc requested review from AdamGS and robert3005 August 24, 2026 10:56
@myrrc myrrc added the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Aug 24, 2026
@github-actions github-actions Bot removed the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Aug 24, 2026
@myrrc
myrrc force-pushed the myrrc/no-net-irq-pin-in-ci branch from 4d90a57 to 5efc83f Compare August 24, 2026 10:57
Signed-off-by: Mikhail Kot <mikhail@spiraldb.com>
@myrrc
myrrc force-pushed the myrrc/no-net-irq-pin-in-ci branch from 5efc83f to 985d357 Compare August 24, 2026 10:57
@myrrc myrrc added the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Aug 24, 2026
@github-actions github-actions Bot removed the action/bench-all Runs all CPU benchmarks. Do not combine with other benchmark labels; GPU is the only exception. label Aug 24, 2026
@github-actions

github-actions Bot commented Aug 24, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 985d357 random-access-bench 1 Explore Profiling Data
🟢 Done 985d357 compress-bench 1 Explore Profiling Data
🟢 Done 985d357 string-bench 1 Explore Profiling Data
🟢 Done 985d357 statpopgen 1 Explore Profiling Data
🟢 Done 985d357 clickbench-sorted-nvme 1 Explore Profiling Data
🟢 Done 985d357 tpch-nvme-10 1 Explore Profiling Data
🟢 Done 985d357 tpch-s3-10 1 Explore Profiling Data
🟢 Done 985d357 clickbench-nvme 1 Explore Profiling Data
🟢 Done 985d357 fineweb-s3 1 Explore Profiling Data
🟢 Done 985d357 fineweb 1 Explore Profiling Data
🟢 Done 985d357 tpcds-nvme 1 Explore Profiling Data
🟢 Done 985d357 polarsignals 1 Explore Profiling Data
🟢 Done 985d357 appian-nvme 1 Explore Profiling Data
🟢 Done 985d357 tpch-s3 1 Explore Profiling Data
🟢 Done 985d357 tpch-nvme 1 Explore Profiling Data
Previous Runs (3)
Status Commit Job Attempt Link
🟢 Done 4d90a57 random-access-bench 1 Explore Profiling Data
🟢 Done 4d90a57 compress-bench 1 Explore Profiling Data
🟢 Done 4d90a57 string-bench 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 985d3571 vs base ef434566
Vortex (geomean): hot 1.014x ➖ · cold 0.953x ➖


datafusion / vortex-file-compressed / ns (1.014x ➖, 1↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 117465950 / 91388923 / +28.5% 🔴 199270607 / 205705378 / -3.1% 0.59 / 0.44 / +32.7%
polarsignals_q01/datafusion:vortex-file-compressed 157085260 / 160006576 / -1.8% 268475241 / 276565918 / -2.9% 0.59 / 0.58 / +1.1%
polarsignals_q02/datafusion:vortex-file-compressed 20513402 / 20871986 / -1.7% 82209431 / 86579498 / -5.0% 0.25 / 0.24 / +3.5%
polarsignals_q03/datafusion:vortex-file-compressed 157740718 / 161740742 / -2.5% 276681886 / 281195521 / -1.6% 0.57 / 0.58 / -0.9%
polarsignals_q04/datafusion:vortex-file-compressed 10960061 / 10355724 / +5.8% 72808852 / 80371230 / -9.4% 0.15 / 0.13 / +16.8%
polarsignals_q05/datafusion:vortex-file-compressed 14050256 / 14711362 / -4.5% 82378055 / 89044859 / -7.5% 0.17 / 0.17 / +3.2%
polarsignals_q06/datafusion:vortex-file-compressed 24889415 / 22744870 / +9.4% 89955576 / 95187022 / -5.5% 0.28 / 0.24 / +15.8%
polarsignals_q07/datafusion:vortex-file-compressed 12210544 / 11605512 / +5.2% 83432378 / 86723800 / -3.8% 0.15 / 0.13 / +9.4%
polarsignals_q08/datafusion:vortex-file-compressed 273616964 / 276151907 / -0.9% 378766706 / 385645703 / -1.8% 0.72 / 0.72 / +0.9%
polarsignals_q09/datafusion:vortex-file-compressed 11382342 / 13792155 / -17.5% 🟢 72662437 / 77701768 / -6.5% 0.16 / 0.18 / -11.7%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 985d3571 vs base ef434566
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.3%
Engines: DataFusion No clear signal (-1.0%, low confidence) · DuckDB No clear signal (+0.3%, low confidence)
Vortex (geomean): hot 0.995x ➖ · cold 1.006x ➖
Parquet (geomean): hot 0.999x ➖ · cold 1.007x ➖
Shifts: Parquet (control) -0.1% · Median polish +0.0%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.988x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 8044820 / 8381171 / -4.0% 36967566 / 35690375 / +3.6% 0.22 / 0.23 / -7.3%
fineweb_q01/datafusion:vortex-file-compressed 28120313 / 30379368 / -7.4% 107942058 / 97399290 / +10.8% 🔴 0.26 / 0.31 / -16.5%
fineweb_q02/datafusion:vortex-file-compressed 35477170 / 32708584 / +8.5% 98103956 / 108287757 / -9.4% 0.36 / 0.30 / +19.7%
fineweb_q03/datafusion:vortex-file-compressed 42802057 / 42744090 / +0.1% 184774166 / 196521845 / -6.0% 0.23 / 0.22 / +6.5%
fineweb_q04/datafusion:vortex-file-compressed 207509134 / 203065150 / +2.2% 337603126 / 328114234 / +2.9% 0.61 / 0.62 / -0.7%
fineweb_q05/datafusion:vortex-file-compressed 153869115 / 153551706 / +0.2% 284190440 / 281110327 / +1.1% 0.54 / 0.55 / -0.9%
fineweb_q06/datafusion:vortex-file-compressed 39122828 / 38446102 / +1.8% 191785641 / 196696042 / -2.5% 0.20 / 0.20 / +4.4%
fineweb_q07/datafusion:vortex-file-compressed 36276137 / 38528953 / -5.8% 179472816 / 185686070 / -3.3% 0.20 / 0.21 / -2.6%
fineweb_q08/datafusion:vortex-file-compressed 20378456 / 21422620 / -4.9% 74815780 / 79777797 / -6.2% 0.27 / 0.27 / +1.4%
datafusion / vortex-compact / ns (0.993x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-compact 8418724 / 8351022 / +0.8% 34426821 / 36578940 / -5.9% 0.24 / 0.23 / +7.1%
fineweb_q01/datafusion:vortex-compact 100331768 / 102143284 / -1.8% 171718233 / 168279009 / +2.0% 0.58 / 0.61 / -3.7%
fineweb_q02/datafusion:vortex-compact 100933783 / 103243262 / -2.2% 159097594 / 157597735 / +1.0% 0.63 / 0.66 / -3.2%
fineweb_q03/datafusion:vortex-compact 528725389 / 533968808 / -1.0% 623155944 / 630665176 / -1.2% 0.85 / 0.85 / +0.2%
fineweb_q04/datafusion:vortex-compact 603065098 / 591400368 / +2.0% 671095407 / 680124685 / -1.3% 0.90 / 0.87 / +3.3%
fineweb_q05/datafusion:vortex-compact 527836359 / 501028940 / +5.4% 632736910 / 590778216 / +7.1% 0.83 / 0.85 / -1.6%
fineweb_q06/datafusion:vortex-compact 285003742 / 291123842 / -2.1% 390554304 / 421987745 / -7.4% 0.73 / 0.69 / +5.8%
fineweb_q07/datafusion:vortex-compact 299661262 / 294990668 / +1.6% 439244350 / 471477621 / -6.8% 0.68 / 0.63 / +9.0%
fineweb_q08/datafusion:vortex-compact 16006504 / 17539243 / -8.7% 68208763 / 67317193 / +1.3% 0.23 / 0.26 / -9.9%
datafusion / parquet / ns (1.001x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 8894074 / 8815300 / +0.9% 49275919 / 51682557 / -4.7% 0.18 / 0.17 / +5.8%
fineweb_q01/datafusion:parquet 197757894 / 195599475 / +1.1% 323362107 / 329305682 / -1.8% 0.61 / 0.59 / +3.0%
fineweb_q02/datafusion:parquet 200393494 / 196648141 / +1.9% 328451637 / 329775756 / -0.4% 0.61 / 0.60 / +2.3%
fineweb_q03/datafusion:parquet 188109932 / 189119716 / -0.5% 284163597 / 283697588 / +0.2% 0.66 / 0.67 / -0.7%
fineweb_q04/datafusion:parquet 205401849 / 208316020 / -1.4% 301567992 / 304367699 / -0.9% 0.68 / 0.68 / -0.5%
fineweb_q05/datafusion:parquet 203769710 / 205693944 / -0.9% 293549078 / 296028973 / -0.8% 0.69 / 0.69 / -0.1%
fineweb_q06/datafusion:parquet 196941688 / 198490774 / -0.8% 334961682 / 335711828 / -0.2% 0.59 / 0.59 / -0.6%
fineweb_q07/datafusion:parquet 189572468 / 189589202 / -0.0% 287321342 / 284516870 / +1.0% 0.66 / 0.67 / -1.0%
fineweb_q08/datafusion:parquet 190146940 / 189235011 / +0.5% 281829325 / 280770815 / +0.4% 0.67 / 0.67 / +0.1%
duckdb / vortex-file-compressed / ns (0.993x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 5004568 / 6019950 / -16.9% 🟢 15996114 / 14184612 / +12.8% 🔴 0.31 / 0.42 / -26.3%
fineweb_q01/duckdb:vortex-file-compressed 39326404 / 37153622 / +5.8% 128221255 / 123691436 / +3.7% 0.31 / 0.30 / +2.1%
fineweb_q02/duckdb:vortex-file-compressed 46955449 / 49431596 / -5.0% 123201968 / 114166001 / +7.9% 0.38 / 0.43 / -12.0%
fineweb_q03/duckdb:vortex-file-compressed 67217100 / 64200858 / +4.7% 194613151 / 207618676 / -6.3% 0.35 / 0.31 / +11.7%
fineweb_q04/duckdb:vortex-file-compressed 281821728 / 278620770 / +1.1% 391952160 / 404376562 / -3.1% 0.72 / 0.69 / +4.4%
fineweb_q05/duckdb:vortex-file-compressed 223723817 / 217579582 / +2.8% 338439911 / 314887175 / +7.5% 0.66 / 0.69 / -4.3%
fineweb_q06/duckdb:vortex-file-compressed 67570672 / 61872548 / +9.2% 277949232 / 239455257 / +16.1% 🔴 0.24 / 0.26 / -5.9%
fineweb_q07/duckdb:vortex-file-compressed 58788029 / 62454954 / -5.9% 183002671 / 187277127 / -2.3% 0.32 / 0.33 / -3.7%
fineweb_q08/duckdb:vortex-file-compressed 25582786 / 25579073 / +0.0% 88785919 / 95036240 / -6.6% 0.29 / 0.27 / +7.1%
duckdb / vortex-compact / ns (1.007x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-compact 4524011 / 3951188 / +14.5% 🔴 15924234 / 14382046 / +10.7% 🔴 0.28 / 0.27 / +3.4%
fineweb_q01/duckdb:vortex-compact 102460115 / 105730636 / -3.1% 205766111 / 228149404 / -9.8% 0.50 / 0.46 / +7.4%
fineweb_q02/duckdb:vortex-compact 109456040 / 108199793 / +1.2% 210973591 / 188189160 / +12.1% 🔴 0.52 / 0.57 / -9.8%
fineweb_q03/duckdb:vortex-compact 421531130 / 415631896 / +1.4% 550951699 / 549002498 / +0.4% 0.77 / 0.76 / +1.1%
fineweb_q04/duckdb:vortex-compact 428677148 / 458462682 / -6.5% 561084576 / 618390924 / -9.3% 0.76 / 0.74 / +3.1%
fineweb_q05/duckdb:vortex-compact 396364234 / 401350228 / -1.2% 536702349 / 516497994 / +3.9% 0.74 / 0.78 / -5.0%
fineweb_q06/duckdb:vortex-compact 237924944 / 241080052 / -1.3% 440760326 / 401087061 / +9.9% 0.54 / 0.60 / -10.2%
fineweb_q07/duckdb:vortex-compact 249539882 / 250140258 / -0.2% 402407636 / 393259080 / +2.3% 0.62 / 0.64 / -2.5%
fineweb_q08/duckdb:vortex-compact 25088334 / 24391364 / +2.9% 91769345 / 91745077 / +0.0% 0.27 / 0.27 / +2.8%
duckdb / parquet / ns (0.996x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 35799178 / 36729580 / -2.5% 39379505 / 40108989 / -1.8% 0.91 / 0.92 / -0.7%
fineweb_q01/duckdb:parquet 74672328 / 77115145 / -3.2% 113220859 / 111049770 / +2.0% 0.66 / 0.69 / -5.0%
fineweb_q02/duckdb:parquet 78652354 / 78490004 / +0.2% 104368201 / 107859468 / -3.2% 0.75 / 0.73 / +3.6%
fineweb_q03/duckdb:parquet 203380042 / 205515922 / -1.0% 435372941 / 417677665 / +4.2% 0.47 / 0.49 / -5.1%
fineweb_q04/duckdb:parquet 231565845 / 231014061 / +0.2% 423688822 / 418690488 / +1.2% 0.55 / 0.55 / -0.9%
fineweb_q05/duckdb:parquet 204408556 / 205469842 / -0.5% 427212907 / 407482863 / +4.8% 0.48 / 0.50 / -5.1%
fineweb_q06/duckdb:parquet 141153576 / 145439746 / -2.9% 282314115 / 275609725 / +2.4% 0.50 / 0.53 / -5.3%
fineweb_q07/duckdb:parquet 141117573 / 142280913 / -0.8% 355499423 / 340218681 / +4.5% 0.40 / 0.42 / -5.1%
fineweb_q08/duckdb:parquet 39537608 / 36668010 / +7.8% 41467072 / 39263622 / +5.6% 0.95 / 0.93 / +2.1%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR 985d3571 vs base ef434566
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.0%
Engines: DataFusion No clear signal (-1.2%, environment too noisy confidence) · DuckDB No clear signal (+1.2%, low confidence)
Vortex (geomean): hot 1.006x ➖ · cold 0.996x ➖
Parquet (geomean): hot 1.006x ➖ · cold 0.993x ➖
Shifts: Parquet (control) +0.6% · Median polish +0.3%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.988x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 42532243 / 43728475 / -2.7% 101216029 / 98200819 / +3.1% 0.42 / 0.45 / -5.6%
tpch_q02/datafusion:vortex-file-compressed 24970958 / 24194449 / +3.2% 67024758 / 68307129 / -1.9% 0.37 / 0.35 / +5.2%
tpch_q03/datafusion:vortex-file-compressed 29859340 / 31067973 / -3.9% 86315803 / 88188135 / -2.1% 0.35 / 0.35 / -1.8%
tpch_q04/datafusion:vortex-file-compressed 15686969 / 15710068 / -0.1% 61852275 / 61050826 / +1.3% 0.25 / 0.26 / -1.4%
tpch_q05/datafusion:vortex-file-compressed 50249397 / 51034511 / -1.5% 117189994 / 117087434 / +0.1% 0.43 / 0.44 / -1.6%
tpch_q06/datafusion:vortex-file-compressed 8056395 / 8175050 / -1.5% 55661477 / 54759185 / +1.6% 0.14 / 0.15 / -3.0%
tpch_q07/datafusion:vortex-file-compressed 55352996 / 54862959 / +0.9% 125005943 / 121643182 / +2.8% 0.44 / 0.45 / -1.8%
tpch_q08/datafusion:vortex-file-compressed 45053842 / 46141328 / -2.4% 106596603 / 107419289 / -0.8% 0.42 / 0.43 / -1.6%
tpch_q09/datafusion:vortex-file-compressed 56835766 / 55986593 / +1.5% 126351169 / 124942013 / +1.1% 0.45 / 0.45 / +0.4%
tpch_q10/datafusion:vortex-file-compressed 28757010 / 28940958 / -0.6% 96068745 / 94829043 / +1.3% 0.30 / 0.31 / -1.9%
tpch_q11/datafusion:vortex-file-compressed 17165842 / 17951943 / -4.4% 59620856 / 62271326 / -4.3% 0.29 / 0.29 / -0.1%
tpch_q12/datafusion:vortex-file-compressed 26248646 / 26664481 / -1.6% 68930411 / 70340150 / -2.0% 0.38 / 0.38 / +0.5%
tpch_q13/datafusion:vortex-file-compressed 24457701 / 24488942 / -0.1% 69087049 / 69925439 / -1.2% 0.35 / 0.35 / +1.1%
tpch_q14/datafusion:vortex-file-compressed 16302710 / 16221039 / +0.5% 66383106 / 66960930 / -0.9% 0.25 / 0.24 / +1.4%
tpch_q15/datafusion:vortex-file-compressed 20084265 / 21119501 / -4.9% 77811919 / 80871733 / -3.8% 0.26 / 0.26 / -1.2%
tpch_q16/datafusion:vortex-file-compressed 23294810 / 24604622 / -5.3% 74130383 / 72002262 / +3.0% 0.31 / 0.34 / -8.0%
tpch_q17/datafusion:vortex-file-compressed 55650342 / 54831585 / +1.5% 118910240 / 116862192 / +1.8% 0.47 / 0.47 / -0.3%
tpch_q18/datafusion:vortex-file-compressed 67844182 / 68393183 / -0.8% 124122301 / 124678529 / -0.4% 0.55 / 0.55 / -0.4%
tpch_q19/datafusion:vortex-file-compressed 15444607 / 15949183 / -3.2% 64773954 / 64364117 / +0.6% 0.24 / 0.25 / -3.8%
tpch_q20/datafusion:vortex-file-compressed 30887933 / 30833895 / +0.2% 81833596 / 86305980 / -5.2% 0.38 / 0.36 / +5.7%
tpch_q21/datafusion:vortex-file-compressed 60759277 / 60585987 / +0.3% 137291747 / 137272426 / +0.0% 0.44 / 0.44 / +0.3%
tpch_q22/datafusion:vortex-file-compressed 13394571 / 13662859 / -2.0% 54555752 / 53723920 / +1.5% 0.25 / 0.25 / -3.5%
datafusion / vortex-compact / ns (1.013x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-compact 48826825 / 50128611 / -2.6% 105369959 / 100419159 / +4.9% 0.46 / 0.50 / -7.2%
tpch_q02/datafusion:vortex-compact 29138301 / 27816416 / +4.8% 75486538 / 71664753 / +5.3% 0.39 / 0.39 / -0.6%
tpch_q03/datafusion:vortex-compact 31548071 / 31925683 / -1.2% 89850190 / 87280947 / +2.9% 0.35 / 0.37 / -4.0%
tpch_q04/datafusion:vortex-compact 19279208 / 18316826 / +5.3% 63562754 / 62745602 / +1.3% 0.30 / 0.29 / +3.9%
tpch_q05/datafusion:vortex-compact 51999382 / 53640055 / -3.1% 117724829 / 115827384 / +1.6% 0.44 / 0.46 / -4.6%
tpch_q06/datafusion:vortex-compact 10207804 / 9665327 / +5.6% 54755117 / 57702916 / -5.1% 0.19 / 0.17 / +11.3%
tpch_q07/datafusion:vortex-compact 58051618 / 56974236 / +1.9% 117400028 / 127040024 / -7.6% 0.49 / 0.45 / +10.3%
tpch_q08/datafusion:vortex-compact 49606053 / 49761653 / -0.3% 114329803 / 111490907 / +2.5% 0.43 / 0.45 / -2.8%
tpch_q09/datafusion:vortex-compact 59014118 / 58647970 / +0.6% 130026126 / 126160756 / +3.1% 0.45 / 0.46 / -2.4%
tpch_q10/datafusion:vortex-compact 34365774 / 34954972 / -1.7% 100170828 / 96175919 / +4.2% 0.34 / 0.36 / -5.6%
tpch_q11/datafusion:vortex-compact 20161940 / 19300714 / +4.5% 61520284 / 61794746 / -0.4% 0.33 / 0.31 / +4.9%
tpch_q12/datafusion:vortex-compact 32536149 / 30729458 / +5.9% 72340275 / 77782944 / -7.0% 0.45 / 0.40 / +13.8%
tpch_q13/datafusion:vortex-compact 28120938 / 27809572 / +1.1% 72340733 / 70000512 / +3.3% 0.39 / 0.40 / -2.2%
tpch_q14/datafusion:vortex-compact 17917009 / 17581557 / +1.9% 70408120 / 67418917 / +4.4% 0.25 / 0.26 / -2.4%
tpch_q15/datafusion:vortex-compact 26361771 / 26320392 / +0.2% 81917953 / 84705103 / -3.3% 0.32 / 0.31 / +3.6%
tpch_q16/datafusion:vortex-compact 31961909 / 31071856 / +2.9% 76027151 / 77002387 / -1.3% 0.42 / 0.40 / +4.2%
tpch_q17/datafusion:vortex-compact 56633897 / 56965301 / -0.6% 123855466 / 120903805 / +2.4% 0.46 / 0.47 / -3.0%
tpch_q18/datafusion:vortex-compact 69119475 / 68018754 / +1.6% 125100318 / 127752624 / -2.1% 0.55 / 0.53 / +3.8%
tpch_q19/datafusion:vortex-compact 33429699 / 33760951 / -1.0% 83248552 / 84892116 / -1.9% 0.40 / 0.40 / +1.0%
tpch_q20/datafusion:vortex-compact 34385217 / 34310509 / +0.2% 85856400 / 86126249 / -0.3% 0.40 / 0.40 / +0.5%
tpch_q21/datafusion:vortex-compact 67483612 / 66282699 / +1.8% 144765449 / 144405421 / +0.2% 0.47 / 0.46 / +1.6%
tpch_q22/datafusion:vortex-compact 14816976 / 14694046 / +0.8% 53530118 / 54252472 / -1.3% 0.28 / 0.27 / +2.2%
datafusion / parquet / ns (1.012x ➖, 1↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 110293605 / 110815479 / -0.5% 136740855 / 136559143 / +0.1% 0.81 / 0.81 / -0.6%
tpch_q02/datafusion:parquet 68929051 / 69203377 / -0.4% 119348870 / 119621087 / -0.2% 0.58 / 0.58 / -0.2%
tpch_q03/datafusion:parquet 105667177 / 102739172 / +2.8% 157743952 / 152947078 / +3.1% 0.67 / 0.67 / -0.3%
tpch_q04/datafusion:parquet 50769112 / 47402116 / +7.1% 102029740 / 104550654 / -2.4% 0.50 / 0.45 / +9.7%
tpch_q05/datafusion:parquet 117888695 / 117598446 / +0.2% 181064656 / 198595908 / -8.8% 0.65 / 0.59 / +10.0%
tpch_q06/datafusion:parquet 42722046 / 43218227 / -1.1% 91976682 / 94912725 / -3.1% 0.46 / 0.46 / +2.0%
tpch_q07/datafusion:parquet 129725026 / 130257693 / -0.4% 209856907 / 194816135 / +7.7% 0.62 / 0.67 / -7.5%
tpch_q08/datafusion:parquet 117642576 / 118851456 / -1.0% 196275833 / 188815322 / +4.0% 0.60 / 0.63 / -4.8%
tpch_q09/datafusion:parquet 154640963 / 150384388 / +2.8% 233325122 / 236550081 / -1.4% 0.66 / 0.64 / +4.3%
tpch_q10/datafusion:parquet 123884422 / 113346846 / +9.3% 188401788 / 197413237 / -4.6% 0.66 / 0.57 / +14.5%
tpch_q11/datafusion:parquet 50036330 / 49800832 / +0.5% 102869551 / 100291986 / +2.6% 0.49 / 0.50 / -2.0%
tpch_q12/datafusion:parquet 94657609 / 94326086 / +0.4% 154028917 / 154484146 / -0.3% 0.61 / 0.61 / +0.6%
tpch_q13/datafusion:parquet 217716575 / 217975187 / -0.1% 267222340 / 268770036 / -0.6% 0.81 / 0.81 / +0.5%
tpch_q14/datafusion:parquet 51320232 / 46683692 / +9.9% 101727760 / 104120924 / -2.3% 0.50 / 0.45 / +12.5%
tpch_q15/datafusion:parquet 61471941 / 62137010 / -1.1% 117556863 / 124014037 / -5.2% 0.52 / 0.50 / +4.4%
tpch_q16/datafusion:parquet 49203055 / 48526701 / +1.4% 101263262 / 105520705 / -4.0% 0.49 / 0.46 / +5.7%
tpch_q17/datafusion:parquet 149293240 / 132974821 / +12.3% 🔴 212512795 / 220084282 / -3.4% 0.70 / 0.60 / +16.3%
tpch_q18/datafusion:parquet 175594430 / 175213479 / +0.2% 224676482 / 238271326 / -5.7% 0.78 / 0.74 / +6.3%
tpch_q19/datafusion:parquet 68845364 / 80593138 / -14.6% 🟢 143675127 / 149360735 / -3.8% 0.48 / 0.54 / -11.2%
tpch_q20/datafusion:parquet 88698652 / 83476611 / +6.3% 154373033 / 155741359 / -0.9% 0.57 / 0.54 / +7.2%
tpch_q21/datafusion:parquet 160101047 / 165862754 / -3.5% 241146005 / 241612561 / -0.2% 0.66 / 0.69 / -3.3%
tpch_q22/datafusion:parquet 55524595 / 55533829 / -0.0% 97871722 / 100741802 / -2.8% 0.57 / 0.55 / +2.9%
duckdb / vortex-file-compressed / ns (1.013x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 24064443 / 22124973 / +8.8% 63376952 / 65395722 / -3.1% 0.38 / 0.34 / +12.2%
tpch_q02/duckdb:vortex-file-compressed 30287139 / 30106642 / +0.6% 48002263 / 53365123 / -10.0% 🟢 0.63 / 0.56 / +11.8%
tpch_q03/duckdb:vortex-file-compressed 35450321 / 36366475 / -2.5% 79478425 / 77086717 / +3.1% 0.45 / 0.47 / -5.5%
tpch_q04/duckdb:vortex-file-compressed 32327840 / 32759133 / -1.3% 69979895 / 68917160 / +1.5% 0.46 / 0.48 / -2.8%
tpch_q05/duckdb:vortex-file-compressed 41316387 / 42282469 / -2.3% 82240826 / 97191822 / -15.4% 🟢 0.50 / 0.44 / +15.5%
tpch_q06/duckdb:vortex-file-compressed 9537712 / 9422261 / +1.2% 38628138 / 38644502 / -0.0% 0.25 / 0.24 / +1.3%
tpch_q07/duckdb:vortex-file-compressed 39322841 / 39833435 / -1.3% 90819958 / 83801370 / +8.4% 0.43 / 0.48 / -8.9%
tpch_q08/duckdb:vortex-file-compressed 49544129 / 48966934 / +1.2% 95686680 / 94957013 / +0.8% 0.52 / 0.52 / +0.4%
