-
Notifications
You must be signed in to change notification settings - Fork 324
Document Temporal Cloud Schedule metrics #5134
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
00a581d
cd5a618
3eb0b93
74ed0f0
606979a
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -667,25 +667,35 @@ Operations throttled due to rate limits per second. See [Monitoring Trends Again | |||||
|
|
||||||
| #### temporal\_cloud\_v1\_schedule\_action\_success\_count | ||||||
|
|
||||||
| Successfully executed scheduled workflows per second. | ||||||
| Successful scheduled executions per second. | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The source is from https://github.com/temporalio/temporal/blob/767162845ef95cb5e4f7157fb980f9c5ce4cbf12/common/metrics/metric_defs.go#L1530, in my opinion this sort of implies successful scheduled actions but its more successful start workflow executions. might be minor and not matter.
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
@kepe-temporal what do you think of this?
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Sorry, after thinking about it more, I would like to retract my comment and have it be more general, I think |
||||||
|
|
||||||
| **Type**: Rate | ||||||
|
|
||||||
| #### temporal\_cloud\_v1\_schedule\_buffer\_overruns\_count | ||||||
|
|
||||||
| The rate of schedule buffer overruns when using `BUFFER_ALL` overlap policy. | ||||||
| Scheduled executions dropped per second because the Schedule's internal Action buffer is full. | ||||||
|
|
||||||
| **Type**: Rate | ||||||
|
|
||||||
| #### temporal\_cloud\_v1\_schedule\_missed\_catchup\_window\_count | ||||||
|
|
||||||
| The rate of missed schedule executions outside the catchup window. | ||||||
| Scheduled executions permanently dropped per second because they fell outside the Catchup Window. This metric is not emitted for backfills. | ||||||
|
|
||||||
| **Type**: Rate | ||||||
|
|
||||||
| #### temporal\_cloud\_v1\_schedule\_rate\_limited\_count | ||||||
|
|
||||||
| The rate of scheduled workflows delayed due to rate limiting. | ||||||
| [DEPRECATED] Scheduled executions delayed per second due to rate limiting. This metric is in the process of being replaced by standard request per second rate limit monitoring with dynamic scaling. This metric will be removed when this change is rolled out to all of Temporal Cloud. | ||||||
|
|
||||||
| **Type**: Rate | ||||||
|
|
||||||
| #### temporal\_cloud\_v1\_schedule\_overlap\_skipped\_count | ||||||
|
|
||||||
| Schedule executions dropped per second due to the overlap policy. This metric is emitted for `SKIP` when another execution is running or already selected, and for `BUFFER_ONE` when its single buffered slot is occupied. It can also be emitted during backfills that use `SKIP` or `BUFFER_ONE`. A sustained rate can indicate that executions are generated faster than they complete. | ||||||
|
|
||||||
| | Label | Description | | ||||||
| | ----- | ----- | | ||||||
| | `schedule_overlap_policy` | The overlap policy that caused the execution to be dropped | | ||||||
|
|
||||||
| **Type**: Rate | ||||||
|
|
||||||
|
|
@@ -782,4 +792,3 @@ Does not include the `region` label. Provisioned capacity is scoped to the Names | |||||
| ::: | ||||||
|
|
||||||
| **Type**: Value | ||||||
|
|
||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
family is lowercase?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
yeah that's a change to match the docs style guide