-
-
Notifications
You must be signed in to change notification settings - Fork 2.8k
test: add unit tests for rgb/hex color conversion helpers #5659
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
eeshsaxena
wants to merge
1
commit into
plotly:main
Choose a base branch
from
eeshsaxena:test/colors-helpers
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+49
−0
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,49 @@ | ||||||||||
| import pytest | ||||||||||
|
|
||||||||||
| from _plotly_utils.colors import ( | ||||||||||
| find_intermediate_color, | ||||||||||
| hex_to_rgb, | ||||||||||
| label_rgb, | ||||||||||
| unlabel_rgb, | ||||||||||
| ) | ||||||||||
|
|
||||||||||
|
|
||||||||||
| def test_hex_to_rgb_basic_values(): | ||||||||||
| assert hex_to_rgb("#ffffff") == (255, 255, 255) | ||||||||||
| assert hex_to_rgb("#000000") == (0, 0, 0) | ||||||||||
| assert hex_to_rgb("#aabbcc") == (170, 187, 204) | ||||||||||
|
|
||||||||||
|
|
||||||||||
| def test_label_rgb_formats_tuple(): | ||||||||||
| assert label_rgb((255, 0, 0)) == "rgb(255, 0, 0)" | ||||||||||
| assert label_rgb((1, 2, 3)) == "rgb(1, 2, 3)" | ||||||||||
|
|
||||||||||
|
|
||||||||||
| def test_unlabel_rgb_parses_string(): | ||||||||||
| assert unlabel_rgb("rgb(255, 0, 0)") == (255.0, 0.0, 0.0) | ||||||||||
| assert unlabel_rgb("rgb(1, 2, 3)") == (1.0, 2.0, 3.0) | ||||||||||
|
|
||||||||||
|
|
||||||||||
| def test_label_and_unlabel_are_inverses(): | ||||||||||
| assert unlabel_rgb(label_rgb((10, 20, 30))) == (10.0, 20.0, 30.0) | ||||||||||
|
|
||||||||||
|
|
||||||||||
| def test_find_intermediate_color_tuple_midpoint(): | ||||||||||
| assert find_intermediate_color((0, 0, 0), (1, 1, 1), 0.5) == (0.5, 0.5, 0.5) | ||||||||||
|
|
||||||||||
|
|
||||||||||
| def test_find_intermediate_color_endpoints(): | ||||||||||
| low, high = (0.0, 0.0, 0.0), (1.0, 1.0, 1.0) | ||||||||||
| assert find_intermediate_color(low, high, 0.0) == low | ||||||||||
| assert find_intermediate_color(low, high, 1.0) == high | ||||||||||
|
|
||||||||||
|
|
||||||||||
| def test_find_intermediate_color_rgb_colortype(): | ||||||||||
| result = find_intermediate_color( | ||||||||||
| "rgb(0, 0, 0)", "rgb(10, 20, 30)", 0.5, colortype="rgb" | ||||||||||
| ) | ||||||||||
| assert result == "rgb(5.0, 10.0, 15.0)" | ||||||||||
|
|
||||||||||
|
|
||||||||||
| if __name__ == "__main__": | ||||||||||
| raise SystemExit(pytest.main([__file__, "-v"])) | ||||||||||
|
Comment on lines
+46
to
+49
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. We don't use this pattern in our Pytest tests
Suggested change
|
||||||||||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.