Skip to content

hot fix scripts/mod/modpost: invalid option -- ‘M’#13

Open
PR3FL0P wants to merge 1 commit into
friendlyarm:nanopi-r2-v6.6.yfrom
PR3FL0P:nanopi-r2-v6.6.y
Open

hot fix scripts/mod/modpost: invalid option -- ‘M’#13
PR3FL0P wants to merge 1 commit into
friendlyarm:nanopi-r2-v6.6.yfrom
PR3FL0P:nanopi-r2-v6.6.y

Conversation

@PR3FL0P

@PR3FL0P PR3FL0P commented Feb 5, 2026

Copy link
Copy Markdown

I tried to compile the xt_wgobfs module and encountered the problem scripts/mod/modpost: invalid option -- ‘M’. This is strange, as this function generally does not accept the -M parameter, and because of this, it is impossible to compile the kernel module. As I understand it, it is not mandatory, and disabling it (as a quick fix) should not have such a drastic effect on the process of working with modules.

@PR3FL0P PR3FL0P closed this Feb 5, 2026
@PR3FL0P PR3FL0P reopened this Feb 5, 2026
wangcheng711 pushed a commit to wangcheng711/kernel-rockchip that referenced this pull request Jun 24, 2026
When a userspace process that is not the drm master calls
drm_mode_getconnector(), fill_modes() will not be called and
connector mode list will not be updated. If mode list is not
cleared when hdmi plug out, mode list obtained by the use-space
process when hdmi is disconnected will still be the same as when
hdmi is connected. This is inconsistent with the actual situation.
So when the hdmi plug out, connector mode list needs to be
actively cleared. The "modetest -c" printed when the error occurs
is as follows:

Connectors:
id      encoder status          name            size (mm)       modes   encoders
410     409     disconnected    HDMI-A-1        0x0             49      409
  modes:
        index name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot
  #0 3840x2160 24.00 3840 4092 4180 5500 2160 2168 2178 2250 297000 flags: phsync, pvsync; type: preferred, driver
  friendlyarm#1 4096x2160 60.00 4096 4184 4272 4400 2160 2168 2178 2250 594000 flags: phsync, pvsync; type: driver
  friendlyarm#2 4096x2160 59.94 4096 4184 4272 4400 2160 2168 2178 2250 593407 flags: phsync, pvsync; type: driver
  friendlyarm#3 4096x2160 50.00 4096 5064 5152 5280 2160 2168 2178 2250 594000 flags: phsync, pvsync; type: driver
  friendlyarm#4 4096x2160 30.00 4096 4184 4272 4400 2160 2168 2178 2250 297000 flags: phsync, pvsync; type: driver
  friendlyarm#5 4096x2160 29.97 4096 4184 4272 4400 2160 2168 2178 2250 296703 flags: phsync, pvsync; type: driver
  friendlyarm#6 4096x2160 24.00 4096 5116 5204 5500 2160 2168 2178 2250 297000 flags: phsync, pvsync; type: driver
  friendlyarm#7 4096x2160 23.98 4096 5116 5204 5500 2160 2168 2178 2250 296703 flags: phsync, pvsync; type: driver
  friendlyarm#8 3840x2160 120.00 3840 4016 4104 4400 2160 2168 2178 2250 1188000 flags: phsync, pvsync; type: driver
  friendlyarm#9 3840x2160 119.88 3840 4016 4104 4400 2160 2168 2178 2250 1186813 flags: phsync, pvsync; type: driver
  friendlyarm#10 3840x2160 100.00 3840 4896 4984 5280 2160 2168 2178 2250 1188000 flags: phsync, pvsync; type: driver
  friendlyarm#11 3840x2160 60.00 3840 4016 4104 4400 2160 2168 2178 2250 594000 flags: phsync, pvsync; type: driver
  friendlyarm#12 3840x2160 59.94 3840 4016 4104 4400 2160 2168 2178 2250 593407 flags: phsync, pvsync; type: driver
  friendlyarm#13 3840x2160 50.00 3840 4896 4984 5280 2160 2168 2178 2250 594000 flags: phsync, pvsync; type: driver
  rockchip-linux#14 3840x2160 30.00 3840 4016 4104 4400 2160 2168 2178 2250 297000 flags: phsync, pvsync; type: driver
  rockchip-linux#15 3840x2160 29.97 3840 4016 4104 4400 2160 2168 2178 2250 296703 flags: phsync, pvsync; type: driver
  rockchip-linux#16 3840x2160 25.00 3840 4896 4984 5280 2160 2168 2178 2250 297000 flags: phsync, pvsync; type: driver
  rockchip-linux#17 3840x2160 24.00 3840 5116 5204 5500 2160 2168 2178 2250 297000 flags: phsync, pvsync; type: driver
  rockchip-linux#18 3840x2160 23.98 3840 5116 5204 5500 2160 2168 2178 2250 296703 flags: phsync, pvsync; type: driver
  rockchip-linux#19 1920x1080 120.00 1920 2008 2052 2200 1080 1084 1089 1125 297000 flags: phsync, pvsync; type: driver
  rockchip-linux#20 1920x1080 119.88 1920 2008 2052 2200 1080 1084 1089 1125 296703 flags: phsync, pvsync; type: driver
  rockchip-linux#21 1920x1080 60.00 1920 2008 2052 2200 1080 1084 1089 1125 148500 flags: phsync, pvsync; type: driver
  rockchip-linux#22 1920x1080 60.00 1920 2008 2052 2200 1080 1084 1089 1125 148500 flags: phsync, pvsync; type: driver
  rockchip-linux#23 1920x1080 59.94 1920 2008 2052 2200 1080 1084 1089 1125 148352 flags: phsync, pvsync; type: driver
  rockchip-linux#24 1920x1080i 30.00 1920 2008 2052 2200 1080 1084 1094 1125 74250 flags: phsync, pvsync, interlace; type: driver
  rockchip-linux#25 1920x1080i 29.97 1920 2008 2052 2200 1080 1084 1094 1125 74176 flags: phsync, pvsync, interlace; type: driver
  rockchip-linux#26 1920x1080 50.00 1920 2448 2492 2640 1080 1084 1089 1125 148500 flags: phsync, pvsync; type: driver
  rockchip-linux#27 1920x1080i 25.00 1920 2448 2492 2640 1080 1084 1094 1125 74250 flags: phsync, pvsync, interlace; type: driver
  rockchip-linux#28 1920x1080 30.00 1920 2008 2052 2200 1080 1084 1089 1125 74250 flags: phsync, pvsync; type: driver
  rockchip-linux#29 1920x1080 29.97 1920 2008 2052 2200 1080 1084 1089 1125 74176 flags: phsync, pvsync; type: driver
  rockchip-linux#30 1920x1080 24.00 1920 2558 2602 2750 1080 1084 1089 1125 74250 flags: phsync, pvsync; type: driver
  rockchip-linux#31 1920x1080 23.98 1920 2558 2602 2750 1080 1084 1089 1125 74176 flags: phsync, pvsync; type: driver
  rockchip-linux#32 1280x1024 60.02 1280 1328 1440 1688 1024 1025 1028 1066 108000 flags: phsync, pvsync; type: driver
  rockchip-linux#33 1280x800 59.91 1280 1328 1360 1440 800 803 809 823 71000 flags: phsync, nvsync; type: driver
  rockchip-linux#34 1280x720 60.00 1280 1390 1430 1650 720 725 730 750 74250 flags: phsync, pvsync; type: driver
  rockchip-linux#35 1280x720 60.00 1280 1390 1430 1650 720 725 730 750 74250 flags: phsync, pvsync; type: driver
  rockchip-linux#36 1280x720 59.94 1280 1390 1430 1650 720 725 730 750 74176 flags: phsync, pvsync; type: driver
  rockchip-linux#37 1280x720 50.00 1280 1720 1760 1980 720 725 730 750 74250 flags: phsync, pvsync; type: driver
  rockchip-linux#38 1024x768 119.99 1024 1072 1104 1184 768 771 775 813 115500 flags: phsync, nvsync; type: driver
  rockchip-linux#39 1024x768 60.00 1024 1048 1184 1344 768 771 777 806 65000 flags: nhsync, nvsync; type: driver
  rockchip-linux#40 800x600 60.32 800 840 968 1056 600 601 605 628 40000 flags: phsync, pvsync; type: driver
  rockchip-linux#41 720x576 50.00 720 732 796 864 576 581 586 625 27000 flags: nhsync, nvsync; type: driver
  rockchip-linux#42 720x576 50.00 720 732 796 864 576 581 586 625 27000 flags: nhsync, nvsync; type: driver
  rockchip-linux#43 720x480 60.00 720 736 798 858 480 489 495 525 27027 flags: nhsync, nvsync; type: driver
  rockchip-linux#44 720x480 60.00 720 736 798 858 480 489 495 525 27027 flags: nhsync, nvsync; type: driver
  rockchip-linux#45 720x480 59.94 720 736 798 858 480 489 495 525 27000 flags: nhsync, nvsync; type: driver
  rockchip-linux#46 720x480 59.94 720 736 798 858 480 489 495 525 27000 flags: nhsync, nvsync; type: driver
  rockchip-linux#47 640x480 60.00 640 656 752 800 480 490 492 525 25200 flags: nhsync, nvsync; type: driver
  rockchip-linux#48 640x480 59.94 640 656 752 800 480 490 492 525 25175 flags: nhsync, nvsync; type: driver
  props:
        1 EDID:
                flags: immutable blob
                blobs:

                value:
        2 DPMS:
                flags: enum
                enums: On=0 Standby=1 Suspend=2 Off=3
                value: 0

Fixes: f1c83fa ("drm/bridge: synopsys: dw-hdmi-qp: Clear edid property when hdmi plug out")

Change-Id: I76551a751dd7ebe1da440c38ca5186b1d2b74e93
Signed-off-by: Algea Cao <algea.cao@rock-chips.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant