-
Notifications
You must be signed in to change notification settings - Fork 2.1k
docs(dashboards): document Dashboard Agent duplicate-then-edit for Explorer-role viewers #11491
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -114,10 +114,23 @@ contents — text, PDF, ZIP, and image files are supported. | |||||||||||||||||||||||
| supported. Confirm this in your deployment before relying on it. | ||||||||||||||||||||||||
| </Note> | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| ## Editing without edit access to this dashboard | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| If you have the Explorer role or higher but don't have edit access to this | ||||||||||||||||||||||||
| specific dashboard's workbook, asking the agent to change something doesn't | ||||||||||||||||||||||||
| just explain the limitation. Instead, the agent duplicates the dashboard into | ||||||||||||||||||||||||
| a new workbook that you own, applies your requested change to that copy, and | ||||||||||||||||||||||||
| hands you off to the new dashboard — the original is never touched. If you do | ||||||||||||||||||||||||
| have edit access to the dashboard's workbook, the agent edits it in place | ||||||||||||||||||||||||
| instead. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| ## What the Dashboard Agent can and can't do | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| The published Dashboard Agent can answer questions and adjust your own view, but | ||||||||||||||||||||||||
| it never changes the **saved** dashboard. | ||||||||||||||||||||||||
| The published Dashboard Agent can answer questions and adjust your own view, | ||||||||||||||||||||||||
| but it never changes the **saved** dashboard — unless it duplicates it for you | ||||||||||||||||||||||||
| first, as described in | ||||||||||||||||||||||||
| [Editing without edit access to this dashboard](#editing-without-edit-access-to-this-dashboard) | ||||||||||||||||||||||||
| above. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| **It can:** | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
@@ -137,11 +150,16 @@ it never changes the **saved** dashboard. | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| - Save its filter or time-granularity changes to the dashboard — they apply to | ||||||||||||||||||||||||
| your session only and never change what other viewers see | ||||||||||||||||||||||||
| - Edit the dashboard, or add/remove widgets | ||||||||||||||||||||||||
| - Edit this dashboard directly, or add/remove its widgets — if you have the | ||||||||||||||||||||||||
| Explorer role or higher, it duplicates the dashboard into a new workbook | ||||||||||||||||||||||||
| and edits the copy instead, or edits in place if you have edit access to | ||||||||||||||||||||||||
| the dashboard's workbook; see | ||||||||||||||||||||||||
| [Editing without edit access to this dashboard](#editing-without-edit-access-to-this-dashboard) | ||||||||||||||||||||||||
|
Comment on lines
+153
to
+157
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This bullet lives under It can't: but its body describes two things the agent can do (duplicate-and-edit, or edit in place). A can't-list entry that spends four lines listing capabilities is hard to scan and self-contradictory. Cleaner split: keep the can't-bullet minimal and move the capability to It can:.
Suggested change
|
||||||||||||||||||||||||
| - Create reports or workbooks | ||||||||||||||||||||||||
| - Change the data model | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| If you need any of those, use the [Workbook Agent][ref-workbook-agent] instead. | ||||||||||||||||||||||||
| If you need any of those and don't have the Explorer role or higher, use the | ||||||||||||||||||||||||
| [Workbook Agent][ref-workbook-agent] instead. | ||||||||||||||||||||||||
|
Comment on lines
+161
to
+162
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This over-generalizes the exception. "Any of those" covers creating reports or workbooks and changing the data model — an Explorer still needs the Workbook Agent for both. The new behavior only exempts editing this dashboard. As written, an Explorer reading this concludes they don't need the Workbook Agent at all.
Suggested change
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| ## Limitations | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
@@ -151,9 +169,12 @@ If you need any of those, use the [Workbook Agent][ref-workbook-agent] instead. | |||||||||||||||||||||||
| applies to your session only — it is never saved to the dashboard. If you ask | ||||||||||||||||||||||||
| it to change something with no control on the dashboard, it explains the | ||||||||||||||||||||||||
| current state instead of applying a change. | ||||||||||||||||||||||||
| - **No authoring on published dashboards.** The published Dashboard Agent | ||||||||||||||||||||||||
| cannot create reports or build dashboards, edit the saved dashboard, or change | ||||||||||||||||||||||||
| the data model. Those live in the [Workbook Agent][ref-workbook-agent]. | ||||||||||||||||||||||||
| - **No authoring on published dashboards for viewers without the Explorer | ||||||||||||||||||||||||
| role.** The published Dashboard Agent cannot create reports or build | ||||||||||||||||||||||||
| dashboards, edit the saved dashboard, or change the data model. Those live | ||||||||||||||||||||||||
| in the [Workbook Agent][ref-workbook-agent]. Explorer-role-and-above viewers | ||||||||||||||||||||||||
| get a form of authoring too — see | ||||||||||||||||||||||||
| [Editing without edit access to this dashboard](#editing-without-edit-access-to-this-dashboard). | ||||||||||||||||||||||||
|
Comment on lines
+172
to
+177
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The bolded lead is now a two-line clause that wraps mid-phrase ("...for viewers without the Explorer / role.") — the Limitations bullets are meant to be scannable one-liners. Also, "get a form of authoring too" is vague where the rest of the page is specific. This is the fourth place the same duplicate-then-edit fact is stated (new section, "can/can't" intro, "It can't" bullet, here).
Suggested change
|
||||||||||||||||||||||||
| - **Report search covers published reports only.** When the agent searches for | ||||||||||||||||||||||||
| existing reports, it sees published reports. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Two small things on the new section:
admin/ai/skills.mdx:121,docs/explore-analyze/skills.mdx:64). Worth matching — a viewer reading this page has no way to check what role they have.(
[ref-roles]: /admin/users-and-permissionswould need adding to the link block at the bottom.)