Skip to content

Update XLSX requirement from 0.7, 0.8, 0.9, 0.10, 0.11 to 0.7, 0.8, 0.9, 0.10, 0.11, 0.12#105

Open
dependabot[bot] wants to merge 1 commit into
masterfrom
dependabot/julia/XLSX-0.7-and-0.8-and-0.9-and-0.10-and-0.11-and-0.12
Open

Update XLSX requirement from 0.7, 0.8, 0.9, 0.10, 0.11 to 0.7, 0.8, 0.9, 0.10, 0.11, 0.12#105
dependabot[bot] wants to merge 1 commit into
masterfrom
dependabot/julia/XLSX-0.7-and-0.8-and-0.9-and-0.10-and-0.11-and-0.12

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Jul 15, 2026

Copy link
Copy Markdown
Contributor

Updates the requirements on XLSX to permit the latest version.

Release notes

Sourced from XLSX's releases.

v0.12.0

Adoption of XML.jl v0.4 involves a major rewrite of package internals but provides a significant speed improvement in most use cases. Thanks to @​joshday and @​mathieu17g for support with this. Please report any issues.

FileIO.jl support requires a FileIO.jl version greater than v1.19.0.

There are no changes to the existing public API.

Changelog

Sourced from XLSX's changelog.

v0.12.0 - 2026-07-12

  • Adopt XML.jl v0.4
  • Add a package extension to support FileIO.jl
  • Fix issues #425, #426, #427 and #428
  • Update copyright notice end-date
  • Modularize tests
  • Julia floor raised to 1.10 (LTS)
  • Apply dependabot updates

Adoption of XML.jl v0.4 involves a major rewrite of package internals but provides a significant speed improvement in most use cases. Thanks to @​joshday and @​mathieu17g for support with this. Please report any issues.

FileIO.jl support requires a FileIO.jl version greater than v1.19.0 (release pending).

There are no changes to the existing public API.

v0.11.11 - 2026-06-18

  • Fix #410 by making is_binary_path case insensitive

v0.11.10 - 2026-05-28

  • support macro-enabled files (#401)
  • support pass-through of customXml files (again). (#403)

v0.11.9 - 2026-05-26

  • fix bug in setFormula when a function name occured inside a quoted string
  • fix issue #395(@​mathieu17g)
  • add tests for multi-threaded reading formulas and shared strings

v0.11.8 - 2026-05-15

  • add dependabot support (#130)
  • add ability to read native template (.xltx) files (#293)
  • add getDefinedNames to mirror addDefinedName
  • support adding png, jpg or gif images into a sheet (#134)

v0.11.7 - 2026-05-07

  • Fix issue #368 for both reading and writing

v0.11.6 - 2026-04-29

  • Correct citation details

v0.11.5 - 2026-04-29

  • Add basic support for Chartsheets (read/write)
  • Modestly widen support for strict format files
  • Add hooks for Zenodo citation

v0.11.4 - 2026-04-22

  • Add iserror and geterror functions (#327)
  • Add support for strict (ISO/IEC 29500) .xlsx files (#328, #233)
  • Widen Compat on Colors.jl to "0.12, 0.13" ([#370])

... (truncated)

Commits

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

….9, 0.10, 0.11, 0.12

Updates the requirements on [XLSX](https://github.com/JuliaData/XLSX.jl) to permit the latest version.
- [Release notes](https://github.com/JuliaData/XLSX.jl/releases)
- [Changelog](https://github.com/JuliaData/XLSX.jl/blob/master/CHANGELOG.md)
- [Commits](https://github.com/JuliaData/XLSX.jl/commits/v0.12.0)

---
updated-dependencies:
- dependency-name: XLSX
  dependency-version: 0.12.0
  dependency-type: direct:production
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file julia Pull requests that update julia code labels Jul 15, 2026
@github-actions

Copy link
Copy Markdown
Contributor

Benchmark Results (Julia v1)

Time benchmarks
master 0b62cbd... master / 0b62cbd...
mstg_linux/large/descendants_query/many_attr_mixed_ignore_nothing 0.0987 ± 0.0066 s 0.121 ± 0.011 s 0.814 ± 0.094
mstg_linux/large/descendants_query/many_attr_mixed_keep_nothing 0.133 ± 0.0098 s 0.148 ± 0.021 s 0.893 ± 0.14
mstg_linux/large/descendants_query/many_attr_one_symbol 0.197 ± 0.01 s 0.2 ± 0.0065 s 0.986 ± 0.061
mstg_linux/large/descendants_query/one_attr_mixed_ignore_nothing 16.5 ± 2.3 ms 16.4 ± 2.5 ms 1.01 ± 0.21
mstg_linux/large/descendants_query/one_attr_mixed_keep_nothing 17 ± 2.3 ms 17.8 ± 2.4 ms 0.956 ± 0.18
mstg_linux/large/descendants_query/one_attr_one_symbol 3.77 ± 0.083 ms 3.93 ± 0.094 ms 0.959 ± 0.031
mstg_linux/large/descendants_query/one_attr_one_symbol_inplace 3.8 ± 0.085 ms 3.92 ± 0.075 ms 0.97 ± 0.028
mstg_linux/large/many_queries/ancestors_repeated 0.0409 ± 0.0023 s 0.0414 ± 0.0032 s 0.988 ± 0.095
mstg_linux/large/many_queries/ancestors_repeated_inplace 12.8 ± 0.77 ms 12.5 ± 0.91 ms 1.02 ± 0.096
mstg_linux/large/many_queries/children_repeated 2.1 ± 0.0048 ms 2.19 ± 0.0077 ms 0.959 ± 0.004
mstg_linux/large/many_queries/descendants_repeated 0.424 ± 0.12 s 0.452 ± 0.12 s 0.937 ± 0.37
mstg_linux/large/many_queries/descendants_repeated_inplace 0.12 ± 0.0019 s 0.122 ± 0.00073 s 0.983 ± 0.016
mstg_linux/large/many_queries/parent_repeated 6.49 ± 1.3 ms 6.73 ± 1 ms 0.965 ± 0.24
mstg_linux/large/traverse/full_tree_nodes 0.0323 ± 0.0027 s 0.0385 ± 0.0017 s 0.838 ± 0.078
mstg_linux/large/traverse_update/multi_attr_leaf_internode_explicit_api 0.128 ± 0.0035 s 0.167 ± 0.0083 s 0.769 ± 0.044
mstg_linux/large/traverse_update/multi_attr_leaf_internode_node_indexing 0.221 ± 0.014 s 0.227 ± 0.0066 s 0.975 ± 0.07
mstg_linux/large/traverse_update/multi_attr_leaf_only_explicit_api 0.0901 ± 0.0039 s 0.0928 ± 0.0039 s 0.97 ± 0.059
mstg_linux/large/traverse_update/multi_attr_leaf_only_node_indexing 0.122 ± 0.014 s 0.115 ± 0.0038 s 1.05 ± 0.12
mstg_linux/large/traverse_update/one_attr_all_nodes_explicit_api 0.109 ± 0.0024 s 0.129 ± 0.016 s 0.845 ± 0.1
mstg_linux/large/traverse_update/one_attr_all_nodes_node_indexing 0.153 ± 0.014 s 0.154 ± 0.012 s 0.997 ± 0.12
mstg_linux/medium/descendants_query/many_attr_mixed_ignore_nothing 0.0321 ± 0.0024 s 0.0318 ± 0.0023 s 1.01 ± 0.11
mstg_linux/medium/descendants_query/many_attr_mixed_keep_nothing 0.0427 ± 0.0018 s 0.043 ± 0.00067 s 0.993 ± 0.045
mstg_linux/medium/descendants_query/many_attr_one_symbol 0.0623 ± 0.001 s 0.0635 ± 0.0018 s 0.981 ± 0.032
mstg_linux/medium/descendants_query/one_attr_mixed_ignore_nothing 5.38 ± 0.68 ms 5.28 ± 0.77 ms 1.02 ± 0.2
mstg_linux/medium/descendants_query/one_attr_mixed_keep_nothing 5.31 ± 0.8 ms 5.58 ± 0.79 ms 0.952 ± 0.2
mstg_linux/medium/descendants_query/one_attr_one_symbol 1.21 ± 0.022 ms 1.24 ± 0.018 ms 0.981 ± 0.023
mstg_linux/medium/descendants_query/one_attr_one_symbol_inplace 1.31 ± 0.022 ms 1.23 ± 0.016 ms 1.07 ± 0.023
mstg_linux/medium/many_queries/ancestors_repeated 0.0411 ± 0.0047 s 0.0402 ± 0.0042 s 1.02 ± 0.16
mstg_linux/medium/many_queries/ancestors_repeated_inplace 11.3 ± 0.97 ms 11.1 ± 1.1 ms 1.02 ± 0.13
mstg_linux/medium/many_queries/children_repeated 2.01 ± 0.0029 ms 2.02 ± 0.0024 ms 0.995 ± 0.0019
mstg_linux/medium/many_queries/descendants_repeated 0.12 ± 0.03 s 0.13 ± 0.027 s 0.923 ± 0.3
mstg_linux/medium/many_queries/descendants_repeated_inplace 0.0382 ± 0.00023 s 0.0388 ± 0.00012 s 0.985 ± 0.0067
mstg_linux/medium/many_queries/parent_repeated 6.1 ± 1.2 ms 5.9 ± 0.95 ms 1.03 ± 0.27
mstg_linux/medium/traverse/full_tree_nodes 2.26 ± 0.051 ms 2.28 ± 0.069 ms 0.991 ± 0.038
mstg_linux/medium/traverse_update/multi_attr_leaf_internode_explicit_api 0.0324 ± 0.003 s 0.0364 ± 0.0081 s 0.89 ± 0.22
mstg_linux/medium/traverse_update/multi_attr_leaf_internode_node_indexing 0.06 ± 0.0015 s 0.057 ± 0.0046 s 1.05 ± 0.089
mstg_linux/medium/traverse_update/multi_attr_leaf_only_explicit_api 11.5 ± 2.7 ms 11.6 ± 1.5 ms 0.986 ± 0.27
mstg_linux/medium/traverse_update/multi_attr_leaf_only_node_indexing 22.8 ± 4 ms 22 ± 2.1 ms 1.04 ± 0.21
mstg_linux/medium/traverse_update/one_attr_all_nodes_explicit_api 23.9 ± 5 ms 26.3 ± 5.7 ms 0.909 ± 0.27
mstg_linux/medium/traverse_update/one_attr_all_nodes_node_indexing 0.0375 ± 0.0024 s 0.0352 ± 0.005 s 1.07 ± 0.17
mstg_linux/small/api_surface_small_only/delete_node 1.63 ± 0.52 μs 2.86 ± 1.2 μs 0.571 ± 0.3
mstg_linux/small/api_surface_small_only/insert_child 3.02 ± 1 μs 4.14 ± 1.6 μs 0.729 ± 0.38
mstg_linux/small/api_surface_small_only/prune_subtree 6.68 ± 0.42 ms 6.98 ± 0.55 ms 0.956 ± 0.097
mstg_linux/small/api_surface_small_only/select 1.21 ± 0.27 ms 1.3 ± 0.28 ms 0.935 ± 0.29
mstg_linux/small/api_surface_small_only/tables_symbol 1.83 ± 0.14 μs 1.89 ± 0.18 μs 0.968 ± 0.12
mstg_linux/small/api_surface_small_only/tables_unified 0.475 ± 0.022 ms 0.49 ± 0.019 ms 0.969 ± 0.059
mstg_linux/small/api_surface_small_only/transform 3.65 ± 0.3 ms 3.73 ± 0.37 ms 0.979 ± 0.13
mstg_linux/small/api_surface_small_only/write_mtg 15.4 ± 3.3 ms 16.1 ± 3.4 ms 0.956 ± 0.29
mstg_linux/small/descendants_query/many_attr_mixed_ignore_nothing 3.12 ± 0.29 ms 3.06 ± 0.28 ms 1.02 ± 0.13
mstg_linux/small/descendants_query/many_attr_mixed_keep_nothing 4.14 ± 0.27 ms 4.14 ± 0.15 ms 1 ± 0.075
mstg_linux/small/descendants_query/many_attr_one_symbol 6.2 ± 0.32 ms 6.26 ± 0.32 ms 0.991 ± 0.072
mstg_linux/small/descendants_query/one_attr_mixed_ignore_nothing 0.463 ± 0.027 ms 0.426 ± 0.035 ms 1.09 ± 0.11
mstg_linux/small/descendants_query/one_attr_mixed_keep_nothing 0.45 ± 0.078 ms 0.447 ± 0.078 ms 1.01 ± 0.25
mstg_linux/small/descendants_query/one_attr_one_symbol 0.0368 ± 0.024 ms 0.036 ± 0.022 ms 1.02 ± 0.92
mstg_linux/small/descendants_query/one_attr_one_symbol_inplace 0.0318 ± 0.022 ms 31 ± 20 μs 1.03 ± 0.96
mstg_linux/small/many_queries/ancestors_repeated 0.045 ± 0.004 s 0.0461 ± 0.0045 s 0.978 ± 0.13
mstg_linux/small/many_queries/ancestors_repeated_inplace 8.95 ± 0.81 ms 8.36 ± 0.95 ms 1.07 ± 0.16
mstg_linux/small/many_queries/children_repeated 2.01 ± 0.0024 ms 2.01 ± 0.002 ms 0.999 ± 0.0016
mstg_linux/small/many_queries/descendants_repeated 9.48 ± 0.7 ms 9.2 ± 0.71 ms 1.03 ± 0.11
mstg_linux/small/many_queries/descendants_repeated_inplace 1.13 ± 0.027 ms 1.1 ± 0.022 ms 1.03 ± 0.032
mstg_linux/small/many_queries/parent_repeated 6.12 ± 1.1 ms 5.91 ± 0.79 ms 1.04 ± 0.23
mstg_linux/small/traverse/full_tree_nodes 0.2 ± 0.0076 ms 0.199 ± 0.0065 ms 1.01 ± 0.05
mstg_linux/small/traverse_update/multi_attr_leaf_internode_explicit_api 1.29 ± 0.013 ms 1.29 ± 0.013 ms 0.996 ± 0.014
mstg_linux/small/traverse_update/multi_attr_leaf_internode_node_indexing 4.05 ± 0.42 ms 4.01 ± 0.44 ms 1.01 ± 0.15
mstg_linux/small/traverse_update/multi_attr_leaf_only_explicit_api 0.693 ± 0.012 ms 0.707 ± 0.01 ms 0.982 ± 0.023
mstg_linux/small/traverse_update/multi_attr_leaf_only_node_indexing 1.51 ± 0.12 ms 1.53 ± 0.12 ms 0.985 ± 0.11
mstg_linux/small/traverse_update/one_attr_all_nodes_explicit_api 0.957 ± 0.0039 ms 0.959 ± 0.0061 ms 0.997 ± 0.0075
mstg_linux/small/traverse_update/one_attr_all_nodes_node_indexing 2.15 ± 0.19 ms 2.1 ± 0.2 ms 1.03 ± 0.13
time_to_load 1.05 ± 0.0054 s 1.08 ± 0.022 s 0.971 ± 0.02
Memory benchmarks
master 0b62cbd... master / 0b62cbd...
mstg_linux/large/descendants_query/many_attr_mixed_ignore_nothing 1.11 M allocs: 21.9 MB 1.11 M allocs: 21.9 MB 1
mstg_linux/large/descendants_query/many_attr_mixed_keep_nothing 1.21 M allocs: 23.5 MB 1.21 M allocs: 23.5 MB 1
mstg_linux/large/descendants_query/many_attr_one_symbol 1.62 M allocs: 29.7 MB 1.62 M allocs: 29.7 MB 1
mstg_linux/large/descendants_query/one_attr_mixed_ignore_nothing 0.359 M allocs: 7.77 MB 0.359 M allocs: 7.77 MB 1
mstg_linux/large/descendants_query/one_attr_mixed_keep_nothing 0.359 M allocs: 8.05 MB 0.359 M allocs: 8.05 MB 1
mstg_linux/large/descendants_query/one_attr_one_symbol 27 allocs: 2.29 MB 27 allocs: 2.29 MB 1
mstg_linux/large/descendants_query/one_attr_one_symbol_inplace 12 allocs: 2.29 MB 12 allocs: 2.29 MB 1
mstg_linux/large/many_queries/ancestors_repeated 0.477 M allocs: 12.6 MB 0.477 M allocs: 12.6 MB 1
mstg_linux/large/many_queries/ancestors_repeated_inplace 0.15 M allocs: 2.29 MB 0.15 M allocs: 2.29 MB 1
mstg_linux/large/many_queries/children_repeated 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/large/many_queries/descendants_repeated 16.2 M allocs: 0.308 GB 16.2 M allocs: 0.308 GB 1
mstg_linux/large/many_queries/descendants_repeated_inplace 0.273 k allocs: 2.3 MB 0.273 k allocs: 2.3 MB 1
mstg_linux/large/many_queries/parent_repeated 0.152 M allocs: 2.32 MB 0.152 M allocs: 2.32 MB 1
mstg_linux/large/traverse/full_tree_nodes 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/large/traverse_update/multi_attr_leaf_internode_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/large/traverse_update/multi_attr_leaf_internode_node_indexing 1.42 M allocs: 21.7 MB 1.42 M allocs: 21.7 MB 1
mstg_linux/large/traverse_update/multi_attr_leaf_only_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/large/traverse_update/multi_attr_leaf_only_node_indexing 0.63 M allocs: 9.61 MB 0.63 M allocs: 9.61 MB 1
mstg_linux/large/traverse_update/one_attr_all_nodes_explicit_api 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/large/traverse_update/one_attr_all_nodes_node_indexing 0.898 M allocs: 13.7 MB 0.898 M allocs: 13.7 MB 1
mstg_linux/medium/descendants_query/many_attr_mixed_ignore_nothing 0.368 M allocs: 7.3 MB 0.368 M allocs: 7.3 MB 1
mstg_linux/medium/descendants_query/many_attr_mixed_keep_nothing 0.403 M allocs: 7.83 MB 0.403 M allocs: 7.83 MB 1
mstg_linux/medium/descendants_query/many_attr_one_symbol 0.538 M allocs: 9.89 MB 0.538 M allocs: 9.89 MB 1
mstg_linux/medium/descendants_query/one_attr_mixed_ignore_nothing 0.119 M allocs: 2.58 MB 0.119 M allocs: 2.58 MB 1
mstg_linux/medium/descendants_query/one_attr_mixed_keep_nothing 0.119 M allocs: 2.68 MB 0.119 M allocs: 2.68 MB 1
mstg_linux/medium/descendants_query/one_attr_one_symbol 27 allocs: 0.764 MB 27 allocs: 0.764 MB 1
mstg_linux/medium/descendants_query/one_attr_one_symbol_inplace 12 allocs: 0.763 MB 12 allocs: 0.763 MB 1
mstg_linux/medium/many_queries/ancestors_repeated 0.468 M allocs: 12.5 MB 0.468 M allocs: 12.5 MB 1
mstg_linux/medium/many_queries/ancestors_repeated_inplace 0.141 M allocs: 2.15 MB 0.141 M allocs: 2.15 MB 1
mstg_linux/medium/many_queries/children_repeated 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/medium/many_queries/descendants_repeated 5.38 M allocs: 0.102 GB 5.38 M allocs: 0.102 GB 1
mstg_linux/medium/many_queries/descendants_repeated_inplace 0.273 k allocs: 0.772 MB 0.273 k allocs: 0.772 MB 1
mstg_linux/medium/many_queries/parent_repeated 0.15 M allocs: 2.28 MB 0.15 M allocs: 2.28 MB 1
mstg_linux/medium/traverse/full_tree_nodes 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/medium/traverse_update/multi_attr_leaf_internode_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/medium/traverse_update/multi_attr_leaf_internode_node_indexing 0.473 M allocs: 7.22 MB 0.473 M allocs: 7.22 MB 1
mstg_linux/medium/traverse_update/multi_attr_leaf_only_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/medium/traverse_update/multi_attr_leaf_only_node_indexing 0.21 M allocs: 3.2 MB 0.21 M allocs: 3.2 MB 1
mstg_linux/medium/traverse_update/one_attr_all_nodes_explicit_api 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/medium/traverse_update/one_attr_all_nodes_node_indexing 0.298 M allocs: 4.56 MB 0.298 M allocs: 4.56 MB 1
mstg_linux/small/api_surface_small_only/delete_node 10 allocs: 0.172 kB 10 allocs: 0.172 kB 1
mstg_linux/small/api_surface_small_only/insert_child 21 allocs: 1.58 kB 21 allocs: 1.58 kB 1
mstg_linux/small/api_surface_small_only/prune_subtree 0.0672 M allocs: 1.11 MB 0.0672 M allocs: 1.11 MB 1
mstg_linux/small/api_surface_small_only/select 16 k allocs: 0.574 MB 16 k allocs: 0.574 MB 1
mstg_linux/small/api_surface_small_only/tables_symbol 20 allocs: 1.28 kB 20 allocs: 1.28 kB 1
mstg_linux/small/api_surface_small_only/tables_unified 0.293 k allocs: 0.676 MB 0.293 k allocs: 0.676 MB 1
mstg_linux/small/api_surface_small_only/transform 0.0532 M allocs: 0.881 MB 0.0532 M allocs: 0.881 MB 1
mstg_linux/small/api_surface_small_only/write_mtg 0.201 M allocs: 11.6 MB 0.201 M allocs: 11.6 MB 1
mstg_linux/small/descendants_query/many_attr_mixed_ignore_nothing 0.0356 M allocs: 0.711 MB 0.0356 M allocs: 0.711 MB 1
mstg_linux/small/descendants_query/many_attr_mixed_keep_nothing 0.039 M allocs: 0.764 MB 0.039 M allocs: 0.764 MB 1
mstg_linux/small/descendants_query/many_attr_one_symbol 0.0534 M allocs: 0.983 MB 0.0534 M allocs: 0.983 MB 1
mstg_linux/small/descendants_query/one_attr_mixed_ignore_nothing 11.6 k allocs: 0.254 MB 11.6 k allocs: 0.254 MB 1
mstg_linux/small/descendants_query/one_attr_mixed_keep_nothing 11.6 k allocs: 0.263 MB 11.6 k allocs: 0.263 MB 1
mstg_linux/small/descendants_query/one_attr_one_symbol 27 allocs: 0.0772 MB 27 allocs: 0.0772 MB 1
mstg_linux/small/descendants_query/one_attr_one_symbol_inplace 12 allocs: 0.0767 MB 12 allocs: 0.0767 MB 1
mstg_linux/small/many_queries/ancestors_repeated 0.434 M allocs: 11.9 MB 0.434 M allocs: 11.9 MB 1
mstg_linux/small/many_queries/ancestors_repeated_inplace 0.109 M allocs: 1.66 MB 0.109 M allocs: 1.66 MB 1
mstg_linux/small/many_queries/children_repeated 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/small/many_queries/descendants_repeated 0.529 M allocs: 10.4 MB 0.529 M allocs: 10.4 MB 1
mstg_linux/small/many_queries/descendants_repeated_inplace 0.273 k allocs: 0.0851 MB 0.273 k allocs: 0.0851 MB 1
mstg_linux/small/many_queries/parent_repeated 0.125 M allocs: 1.91 MB 0.125 M allocs: 1.91 MB 1
mstg_linux/small/traverse/full_tree_nodes 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/small/traverse_update/multi_attr_leaf_internode_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/small/traverse_update/multi_attr_leaf_internode_node_indexing 0.0643 M allocs: 0.981 MB 0.0643 M allocs: 0.981 MB 1
mstg_linux/small/traverse_update/multi_attr_leaf_only_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/small/traverse_update/multi_attr_leaf_only_node_indexing 19.6 k allocs: 0.299 MB 19.6 k allocs: 0.299 MB 1
mstg_linux/small/traverse_update/one_attr_all_nodes_explicit_api 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/small/traverse_update/one_attr_all_nodes_node_indexing 28.5 k allocs: 0.44 MB 28.5 k allocs: 0.44 MB 1
time_to_load 0.145 k allocs: 11 kB 0.145 k allocs: 11 kB 1

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file julia Pull requests that update julia code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants