| Project | Description | |
|---|---|---|
| π | From Refusal Tokens to Refusal Control | Categorical steering vectors for fine-grained LLM refusal control. β13.7% over-refusal, +14.2% harmful-prompt refusal on LLaMA-3 8B with zero capability degradation. π NeurIPS 2025 MechInterp Workshop Β· Under review ICML 2026 |
| π | WaferDetect | Wafer-map defect-detection platform for semiconductor fabs β fine-tuned YOLO26x-seg segmenting 21 overlapping defect classes (0.852 mask mAP@50), with Poisson/Stapper yield modeling, per-defect cost estimation, and KLARF import/export |
| ποΈ | Sketch2Graphviz | Converts hand-drawn graph sketches into executable Graphviz DOT code via LoRA fine-tuned Llama 3.2 11B Vision + RAG over a PostgreSQL/PGVector vector DB β 97.96% render success rate |
| βοΈ | AutoNeuroNet | Reverse-mode automatic differentiation engine and neural network library built from scratch in C++ β published to PyPI with PyBind11 bindings and NumPy interoperability |
| π | GitLensAI | AI-powered Git intelligence tool for natural language querying of repository history, commit analysis, and developer insights |
| π° | TruthGuard | AI-powered misinformation and fake news detection with a fine-tuned DistilBERT classifier, FastAPI backend, React web app, and published Chrome extension |
- π First author of a paper on LLM safety and refusal steering accepted to the NeurIPS 2025 Mechanistic Interpretability Workshop, currently under review at ICML 2026
- π₯ Winner β 2023 Congressional App Challenge (Georgia's 5th District) with TruthGuard, an AI-powered fake news detector
- π¬ ML Researcher at Emory University (Dr. Liang Zhao) β Latent Graph World Models Β· Research Contributor at CMU LTI's WAVLab (Dr. Shinji Watanabe)
- π€ Co-founder & Co-president of Science for Survival, a 501(c)(3) that has reached 1000+ students across the world.
ML / AI
Systems & Backend
Frontend
Open to research collaborations and impactful AI projects β reach out anytime.