docs: Add column statistics fields to information_schema.columns documentation#18031
Open
inkeep[bot] wants to merge 2 commits into
Open
docs: Add column statistics fields to information_schema.columns documentation#18031inkeep[bot] wants to merge 2 commits into
inkeep[bot] wants to merge 2 commits into
Conversation
…schema.columns Updates both information_schema.columns sections to document the three new column statistics fields added in PostHog/posthog#66967. These fields surface Delta-log profiling stats for data warehouse tables.
Contributor
|
Vale prose linter → found 4 errors, 34 warnings, 2 suggestions in your markdown Full report → Copy the linter results into an LLM to batch-fix issues. Linter being weird? Update the rules!
|
| Line | Severity | Message | Rule |
|---|---|---|---|
| 2:29 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 5:47 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 9:4 | warning | 'PostHog data warehouse tables' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 9:12 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 35:4 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'Error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 76:104 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 94:102 | warning | Capitalize 'Marketing Analytics' for PostHog's product. Use 'marketing analytics' for the general industry concept. | PostHogBase.ProductNames |
| 105:61 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 110:49 | warning | 'keypress' is a possible misspelling. | PostHogBase.Spelling |
| 181:129 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 181:166 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 195:39 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 195:76 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 275:66 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 281:43 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 292:85 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 309:27 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 309:72 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 309:105 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 341:51 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 421:56 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 486:280 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 486:292 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 504:44 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 527:65 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 527:72 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 528:69 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 529:69 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 533:68 | warning | 'traversers' is a possible misspelling. | PostHogBase.Spelling |
| 582:62 | warning | 'nullable' is a possible misspelling. | PostHogBase.Spelling |
| 583:35 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 583:58 | warning | 'nullable' is a possible misspelling. | PostHogBase.Spelling |
| 604:66 | warning | 'nullable' is a possible misspelling. | PostHogBase.Spelling |
| 605:65 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 605:72 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 606:69 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 607:69 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 617:68 | warning | 'traversers' is a possible misspelling. | PostHogBase.Spelling |
| 624:67 | warning | 'nullable' is a possible misspelling. | PostHogBase.Spelling |
| 626:75 | warning | 'nullable' is a possible misspelling. | PostHogBase.Spelling |
Contributor
Deploy preview
|
Contributor
|
Hey @Gilbert09! This docs PR was generated for you by an agent. You're responsible for reviewing and merging it into production. The deploy preview failed to build. View logs to see what went wrong. If it looks like a flaky failure, re-run the workflow. |
Contributor
Bundle reportTotal JS (gzip)6.24 MiB (+0.0 KiB / +0.0%) Eager graph (static-import closure per entrypoint)
Largest modules in the
|
| Module | Size |
|---|---|
css ./node_modules/.pnpm/css-loader@5.2.7_webpack@5.101.3/node_modules/css-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[1]!./node_modules/.pnpm/postcss-loader@4.3.0_postcss@8.5.6_webpack@5.101.3/node_modules/postcss-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[2]!./src/styles/global.css |
713.6 KiB |
./src/components/Stickers/Stickers.tsx |
696.4 KiB |
./.cache/caches/gatsby-plugin-mdx/mdx-scopes-dir/31a094f140f119e73085d847ae81b99b.js + 2 modules |
557.7 KiB |
./node_modules/.pnpm/@radix-ui+react-icons@1.3.2_react@18.3.1/node_modules/@radix-ui/react-icons/dist/react-icons.esm.js |
481.4 KiB |
./node_modules/.pnpm/@codemirror+view@6.38.2/node_modules/@codemirror/view/dist/index.js |
458.1 KiB |
./node_modules/.pnpm/rehype-raw@7.0.0/node_modules/rehype-raw/lib/index.js + 29 modules |
395.1 KiB |
./node_modules/.pnpm/@posthog+icons@0.36.6_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/@posthog/icons/dist/posthog-icons.cjs.js |
364.8 KiB |
./node_modules/.pnpm/@posthog+icons@0.36.6_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/@posthog/icons/dist/posthog-icons.es.js |
354.8 KiB |
./src/hooks/useCustomers.tsx + 54 modules |
353.9 KiB |
./node_modules/.pnpm/react-markdown@8.0.7_@types+react@16.14.66_react@18.3.1/node_modules/react-markdown/lib/react-markdown.js + 88 modules |
351.4 KiB |
./node_modules/.pnpm/cloudinary-core@2.14.0_lodash@4.17.21/node_modules/cloudinary-core/cloudinary-core.js |
281.9 KiB |
./src/components/ProductComparisonTable/index.tsx + 116 modules |
267.6 KiB |
./node_modules/.pnpm/@codesandbox+sandpack-react@2.20.0_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/@codesandbox/sandpack-react/dist/index.mjs |
266.6 KiB |
./node_modules/.pnpm/d3@7.9.0/node_modules/d3/src/index.js + 208 modules |
247.4 KiB |
./src/components/Pricing/PricingSlider/Slider.tsx + 87 modules |
239.9 KiB |
Eager-graph budgets are report-only until a baseline is established. Sizes are gzip of public/**/*.js; eager size is webpack module source bytes.
Contributor
|
Hey @Gilbert09! This docs PR was generated for you by an agent. You're responsible for reviewing and merging it into production.
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Changes
This PR documents three new columns added to
system.information_schema.columnsfor data warehouse tables (from PostHog/posthog#66967):null_fractionmin_valuemax_valueThese statistics are computed from the Delta log for data warehouse tables and are
NULLfor non-warehouse tables or columns that haven't been profiled yet.Users can now query column statistics to understand data quality before writing queries:
Related PR
This PR was created by the Inkeep Content Writer agent, which is maintained by the Docs and Wizard team. Please reach out on Slack for help if needed.