Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions .gitignore
Original file line number Diff line number Diff line change
Expand Up @@ -19,6 +19,7 @@ arc_token.txt
data-size.txt
.doris_home
.sirius_env
create.rewritten.sql

# Per-system data files
hits.db
Expand Down
3 changes: 2 additions & 1 deletion clickhouse-datalake-partitioned/load
Original file line number Diff line number Diff line change
Expand Up @@ -5,6 +5,7 @@ set -e
# remote-backed ENGINE = S3 table. Create the table once here;
# clickhouse-local persists the metadata in the --path directory so
# subsequent ./query invocations can reuse it.
. ../lib/dataset-bucket.sh
./clickhouse local --path . --query="DROP TABLE IF EXISTS hits"
./clickhouse local --path . --query="$(cat create.sql)"
./clickhouse local --path . --query="$(bench_dataset_sql < create.sql)"
sync
60 changes: 60 additions & 0 deletions clickhouse-datalake-partitioned/results/20260726/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-07-26",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 2,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.665, 0.048, 0.044],
[2.233, 0.074, 0.07],
[2.646, 1.435, 0.137],
[4.758, 0.466, 0.123],
[2.644, 0.917, 0.634],
[3.12, 1.561, 1.231],
[2.951, 0.071, 0.073],
[1.84, 0.076, 0.072],
[2.976, 1.325, 0.769],
[4.03, 4.614, 3.86],
[3.662, 3.467, 3.167],
[3.593, 3.402, 3.455],
[2.831, 1.189, 0.818],
[4.322, 4.326, 4.45],
[2.946, 1.413, 1.017],
[2.743, 1.065, 0.815],
[5.042, 6.638, 4.924],
[4.189, 3.958, 4.292],
[8.217, 8.651, 8.808],
[1.901, 0.116, 0.11],
[6.587, 5.849, 5.97],
[7.454, 7.797, 7.589],
[12.507, 11.34, 11.163],
[21.518, 22.245, 22.156],
[4.689, 4.258, 3.986],
[2.392, 0.761, 0.304],
[4.182, 4.158, 4.157],
[6.814, 6.931, 6.52],
[6.172, 6.298, 6.341],
[2.08, 0.106, 0.111],
[4.904, 4.69, 4.759],
[6.359, 6.602, 6.537],
[15.205, 14.485, 13.874],
[8.195, 10.888, 10.546],
[8.078, 10.765, 10.7],
[2.366, 0.59, 0.577],
[0.85, 0.127, 0.136],
[0.772, 0.133, 0.089],
[0.835, 0.084, 0.076],
[1.057, 0.236, 0.253],
[0.845, 0.063, 0.062],
[0.764, 0.067, 0.07],
[0.718, 0.048, 0.05]
]
}

60 changes: 60 additions & 0 deletions clickhouse-datalake-partitioned/results/20260726/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-07-26",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 2,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.364, 0.044, 0.039],
[1.166, 0.065, 0.06],
[1.686, 0.106, 0.104],
[1.468, 0.112, 0.11],
[1.568, 0.379, 0.378],
[1.723, 0.721, 0.734],
[1.391, 0.112, 0.064],
[1.233, 0.064, 0.062],
[1.851, 0.559, 0.556],
[3.165, 0.832, 0.683],
[2.286, 0.212, 0.224],
[2.344, 0.236, 0.236],
[1.733, 0.661, 0.632],
[2.885, 0.955, 0.949],
[1.814, 0.746, 0.764],
[1.677, 0.528, 0.531],
[3.293, 2.105, 1.84],
[2.683, 1.272, 1.247],
[5.313, 4.18, 3.618],
[1.335, 0.103, 0.104],
[6.387, 1.673, 1.124],
[5.876, 4.216, 2.775],
[9.477, 6.29, 5.607],
[13.425, 9.92, 10.125],
[2.665, 0.556, 0.382],
[1.555, 0.267, 0.269],
[2.644, 0.509, 0.38],
[4.36, 2.547, 1.913],
[3.867, 2.519, 2.469],
[1.42, 0.085, 0.092],
[2.941, 0.859, 0.662],
[4.276, 3.952, 4.702],
[6.412, 5.417, 4.54],
[5.214, 3.624, 3.026],
[4.831, 3.564, 2.99],
[1.503, 0.383, 0.376],
[0.671, 0.134, 0.132],
[0.629, 0.086, 0.095],
[0.649, 0.081, 0.072],
[0.846, 0.228, 0.234],
[0.578, 0.064, 0.068],
[0.581, 0.062, 0.076],
[0.58, 0.049, 0.053]
]
}

60 changes: 60 additions & 0 deletions clickhouse-datalake-partitioned/results/20260726/c6a.large.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-07-26",
"machine": "c6a.large",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 0,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[8.642, 0.159, 0.154],
[14.791, 5.781, 5.561],
[10.689, 9.582, 9.215],
[10.622, 9.498, 8.485],
[10.275, 10.907, 9.85],
[12.525, 13.053, 11.694],
[6.099, 5.924, 5.622],
[5.929, 5.774, 5.474],
[11.899, 11.485, 11.107],
[14.957, 14.943, 14.569],
[14.461, 14.203, 13.514],
[13.744, 14.003, 14.778],
[12.339, 14.822, 12.246],
[23.809, 24.426, 23.697],
[16.635, 16.268, 16.684],
[10.858, 11.994, 10.796],
[32.138, 30.242, 30.057],
[24.095, 23.508, 24.738],
[49.813, 50.508, 50.624],
[7.426, 7.429, 7.514],
[25.849, 33.018, 26.017],
[33.608, 32.843, 32.611],
[52.693, 93.766, 94.756],
[108.793, 156.099, 155.577],
[19.038, 18.037, 17.547],
[10.536, 9.893, 9.896],
[17.875, 17.803, 17.343],
[34.537, 34.934, 34.932],
[37.796, 34.525, 34.53],
[6.911, 6.446, 6.816],
[20.094, 19.553, 19.582],
[30.1, 30.816, 30.026],
[58.867, 60.659, 61.462],
[53.025, 52.141, 51.87],
[51.363, 52.03, 51.482],
[9.353, 8.939, 8.872],
[2.756, 0.423, 0.436],
[2.449, 0.232, 0.241],
[2.448, 0.185, 0.182],
[3.09, 0.698, 0.687],
[2.416, 0.173, 0.172],
[2.436, 0.163, 0.205],
[2.418, 0.151, 0.149]
]
}

60 changes: 60 additions & 0 deletions clickhouse-datalake-partitioned/results/20260726/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-07-26",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 2,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.298, 0.073, 0.073],
[0.528, 0.121, 0.116],
[0.924, 0.159, 0.138],
[0.675, 0.158, 0.153],
[0.777, 0.222, 0.218],
[0.81, 0.264, 0.245],
[0.524, 0.121, 0.117],
[0.544, 0.114, 0.129],
[0.92, 0.435, 0.456],
[1.315, 0.501, 0.499],
[1.293, 0.499, 0.51],
[1.322, 0.247, 0.246],
[1.199, 0.282, 0.309],
[1.231, 0.369, 0.391],
[0.96, 0.315, 0.292],
[1.06, 0.247, 0.253],
[1.364, 0.552, 0.643],
[1.219, 0.483, 0.471],
[1.848, 0.908, 0.939],
[0.549, 0.154, 0.13],
[2.111, 0.493, 0.483],
[2.356, 0.482, 0.478],
[3.039, 1.074, 0.614],
[6.929, 1.2, 1.204],
[0.984, 0.226, 0.227],
[0.691, 0.173, 0.202],
[1.024, 0.241, 0.234],
[2.478, 0.569, 0.566],
[1.98, 0.612, 0.631],
[0.722, 0.142, 0.141],
[1.254, 0.325, 0.318],
[1.746, 0.417, 0.445],
[2.328, 1.469, 1.573],
[2.608, 0.856, 0.881],
[2.101, 0.932, 0.964],
[0.726, 0.222, 0.175],
[0.675, 0.159, 0.187],
[0.505, 0.109, 0.116],
[0.629, 0.117, 0.119],
[0.826, 0.252, 0.208],
[0.574, 0.102, 0.121],
[0.58, 0.11, 0.111],
[0.485, 0.094, 0.093]
]
}

60 changes: 60 additions & 0 deletions clickhouse-datalake-partitioned/results/20260726/c6a.xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-07-26",
"machine": "c6a.xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 0,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.993, 0.054, 0.06],
[3.592, 2.977, 3.018],
[9.132, 4.951, 4.913],
[9.163, 4.375, 4.787],
[4.724, 6.1, 5.255],
[5.719, 5.367, 5.501],
[4.119, 3.788, 3.821],
[3.525, 3.291, 2.69],
[5.382, 4.744, 4.988],
[7.328, 6.715, 6.292],
[6.502, 6.541, 6.764],
[7.766, 6.673, 6.829],
[5.518, 5.115, 4.959],
[8.526, 8.486, 9.186],
[5.724, 5.357, 5.168],
[6.142, 5.034, 4.856],
[10.299, 10.09, 10.219],
[8.889, 8.76, 8.718],
[15.228, 15.743, 16.006],
[3.481, 3.27, 3.526],
[11.274, 11.029, 11.018],
[14.998, 18.292, 14.866],
[25.27, 22.617, 23.285],
[45.121, 42.398, 43.825],
[8.122, 8.439, 8.231],
[5.297, 4.455, 4.501],
[8.453, 8.127, 8.062],
[12.692, 12.598, 12.876],
[12.297, 11.621, 11.072],
[3.816, 3.804, 3.696],
[9.395, 9.782, 9.87],
[12.924, 13.009, 12.059],
[23.042, 23.17, 22.824],
[19.146, 19.148, 18.627],
[19.862, 19.279, 19.301],
[4.66, 4.215, 4.404],
[1.468, 0.164, 0.17],
[1.285, 0.098, 0.098],
[1.439, 0.088, 0.118],
[2.031, 0.271, 0.278],
[1.4, 0.088, 0.075],
[1.243, 0.073, 0.091],
[1.184, 0.063, 0.064]
]
}

Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-07-26",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","embedded","stateless","ClickHouse derivative"],
"load_time": 2,
"data_size": 14737666736,
"concurrent_qps": null,
"concurrent_error_ratio": null,
"result": [
[0.322, 0.089, 0.086],
[0.662, 0.134, 0.141],
[0.656, 0.153, 0.141],
[0.613, 0.154, 0.16],
[0.606, 0.206, 0.232],
[0.772, 0.253, 0.259],
[0.513, 0.129, 0.127],
[0.605, 0.133, 0.14],
[0.893, 0.405, 0.416],
[1.241, 0.516, 0.463],
[1.369, 0.473, 0.514],
[1.032, 0.263, 0.236],
[0.776, 0.281, 0.274],
[1.067, 0.338, 0.327],
[0.782, 0.278, 0.272],
[1.189, 0.238, 0.228],
[1.33, 0.505, 0.489],
[1.034, 0.474, 0.502],
[1.39, 0.92, 0.789],
[0.632, 0.138, 0.131],
[1.999, 0.538, 0.506],
[2.353, 0.51, 0.511],
[2.693, 1.132, 0.627],
[4.329, 1.487, 1.436],
[1.03, 0.218, 0.248],
[0.928, 0.221, 0.228],
[0.971, 0.248, 0.277],
[1.985, 0.581, 0.553],
[2.975, 0.496, 0.534],
[1.064, 0.17, 0.175],
[1.055, 0.327, 0.297],
[1.358, 0.43, 0.434],
[1.555, 0.881, 0.901],
[2.021, 0.782, 0.756],
[1.895, 0.768, 0.828],
[1.077, 0.184, 0.213],
[0.664, 0.143, 0.152],
[0.553, 0.152, 0.135],
[0.614, 0.12, 0.109],
[0.795, 0.214, 0.214],
[0.531, 0.102, 0.116],
[0.533, 0.116, 0.107],
[0.456, 0.091, 0.092]
]
}

Loading