Commit e59f65a
committed
fix(webapp): take the queue metric day budget exactly as the plan gives it
Rounding the plan's query period up to a whole day would have let these pages
read further back than every other metric query for a sub-day limit. The budget
is now used as-is, matching the bound executeQuery enforces, and the period
string derived from it steps down to hours or minutes so a fractional budget
still yields a window inside it.1 parent bece64f commit e59f65a
2 files changed
Lines changed: 19 additions & 7 deletions
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
29 | 31 | | |
30 | 32 | | |
31 | 33 | | |
| |||
90 | 92 | | |
91 | 93 | | |
92 | 94 | | |
93 | | - | |
94 | | - | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
95 | 101 | | |
96 | 102 | | |
| 103 | + | |
97 | 104 | | |
98 | | - | |
99 | | - | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
100 | 112 | | |
101 | 113 | | |
102 | 114 | | |
| |||
0 commit comments