Commit 9ef6324
committed
fix(observability-map): narrow the required check and the report bot's comment lookup
Four findings from Nick's post-merge review of #4455.
The report bot found its own comment by marker text with no author predicate, so
it silently edited a human's comment that happened to quote the marker. GitHub
gates comment editing on write access, not authorship, so this never failed
loudly. Matched on .user.login now, the same identity helm-prerelease.yml pins
through peter-evans/find-comment.
The package's test suite asserted that nobody anywhere in the webapp declares
createJWT, signJWT, setImpersonation or updateEnvVars, walking locals and
parameters and object keys. Naming a local variable failed a required check with
a message that pointed at nothing. Those two negative self-tests move onto a
fixture tree, which proves the predicate can fail without holding the webapp's
namespace hostage. The positive assertions stay required, because their absence
is what rotted the tool before, but each now names the list to edit.
The obsmap and internal path filters shared four generic paths, so any lockfile
bump ran this suite twice. Dropped from obsmap, where internal already covers
them. The test that should have caught it only checked the package's own source
path, so it now asserts the filters' set intersection is empty. Editing
pr_checks.yml alone no longer fires the obsmap job live, which is the accepted
trade-off.
The PR comment's footer said nothing here gates the merge. True of the report,
misleading now that the suite gates webapp pull requests, so it names both
failure directions and where to read the rules.1 parent ca9a74e commit 9ef6324
9 files changed
Lines changed: 157 additions & 46 deletions
File tree
- .github/workflows
- internal-packages/observability-map
- fixtures/webappSymbols
- app
- routes
- src
- report
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
| 92 | + | |
| 93 | + | |
92 | 94 | | |
93 | | - | |
| 95 | + | |
94 | 96 | | |
95 | 97 | | |
96 | 98 | | |
| |||
116 | 118 | | |
117 | 119 | | |
118 | 120 | | |
119 | | - | |
120 | | - | |
121 | | - | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
122 | 124 | | |
123 | 125 | | |
124 | 126 | | |
125 | 127 | | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
130 | 132 | | |
131 | 133 | | |
132 | 134 | | |
133 | 135 | | |
134 | 136 | | |
135 | 137 | | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
136 | 146 | | |
137 | 147 | | |
138 | 148 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
107 | 113 | | |
108 | 114 | | |
109 | | - | |
110 | 115 | | |
111 | 116 | | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | 117 | | |
116 | 118 | | |
117 | 119 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
35 | | - | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
36 | 41 | | |
37 | 42 | | |
38 | 43 | | |
| |||
Lines changed: 16 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
Lines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
Lines changed: 33 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
128 | 128 | | |
129 | 129 | | |
130 | 130 | | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
131 | 138 | | |
132 | 139 | | |
133 | 140 | | |
| |||
257 | 264 | | |
258 | 265 | | |
259 | 266 | | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
260 | 293 | | |
261 | 294 | | |
262 | 295 | | |
| |||
Lines changed: 7 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
432 | 432 | | |
433 | 433 | | |
434 | 434 | | |
435 | | - | |
| 435 | + | |
436 | 436 | | |
437 | 437 | | |
438 | | - | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
439 | 444 | | |
440 | 445 | | |
441 | 446 | | |
| |||
Lines changed: 15 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
28 | 40 | | |
29 | 41 | | |
30 | 42 | | |
| |||
255 | 267 | | |
256 | 268 | | |
257 | 269 | | |
258 | | - | |
259 | | - | |
| 270 | + | |
260 | 271 | | |
261 | 272 | | |
262 | 273 | | |
| |||
275 | 286 | | |
276 | 287 | | |
277 | 288 | | |
278 | | - | |
279 | | - | |
| 289 | + | |
280 | 290 | | |
281 | 291 | | |
282 | 292 | | |
| |||
319 | 329 | | |
320 | 330 | | |
321 | 331 | | |
322 | | - | |
323 | | - | |
324 | | - | |
325 | | - | |
| 332 | + | |
326 | 333 | | |
327 | 334 | | |
328 | 335 | | |
| |||
Lines changed: 53 additions & 22 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
56 | 60 | | |
57 | 61 | | |
58 | 62 | | |
| |||
62 | 66 | | |
63 | 67 | | |
64 | 68 | | |
65 | | - | |
| 69 | + | |
66 | 70 | | |
67 | 71 | | |
68 | 72 | | |
| |||
74 | 78 | | |
75 | 79 | | |
76 | 80 | | |
77 | | - | |
| 81 | + | |
78 | 82 | | |
79 | 83 | | |
80 | 84 | | |
| |||
108 | 112 | | |
109 | 113 | | |
110 | 114 | | |
111 | | - | |
| 115 | + | |
112 | 116 | | |
113 | | - | |
| 117 | + | |
114 | 118 | | |
115 | 119 | | |
116 | 120 | | |
| |||
122 | 126 | | |
123 | 127 | | |
124 | 128 | | |
125 | | - | |
126 | | - | |
| 129 | + | |
| 130 | + | |
127 | 131 | | |
128 | 132 | | |
129 | 133 | | |
130 | 134 | | |
131 | 135 | | |
132 | 136 | | |
133 | 137 | | |
134 | | - | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
135 | 143 | | |
136 | 144 | | |
137 | 145 | | |
138 | 146 | | |
139 | 147 | | |
140 | 148 | | |
141 | 149 | | |
142 | | - | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
143 | 155 | | |
144 | 156 | | |
145 | 157 | | |
146 | 158 | | |
147 | | - | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
148 | 164 | | |
149 | 165 | | |
150 | 166 | | |
| |||
155 | 171 | | |
156 | 172 | | |
157 | 173 | | |
158 | | - | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
159 | 179 | | |
160 | 180 | | |
161 | | - | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
162 | 184 | | |
163 | | - | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
164 | 190 | | |
165 | 191 | | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
172 | 203 | | |
173 | 204 | | |
174 | | - | |
175 | | - | |
176 | | - | |
177 | | - | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
178 | 209 | | |
179 | 210 | | |
0 commit comments