|
| 1 | +--- |
| 2 | +date: 2026-07-06 |
| 3 | +author: clyne |
| 4 | +title: "Project Pythia Joins the NumFOCUS Community as an Affiliated Project" |
| 5 | +subtitle: "" |
| 6 | +description: We are excited to announce that Project Pythia has been accepted as a NumFOCUS Affiliated Project! |
| 7 | +tags: [] |
| 8 | +--- |
| 9 | + |
| 10 | +We are excited to announce that **Project Pythia has been accepted |
| 11 | +as a NumFOCUS Affiliated Project!** This recognition marks an important |
| 12 | +milestone for our community and reflects Project Pythia's growing |
| 13 | +impact as an open, community-driven resource for geoscience education |
| 14 | +and scientific Python. |
| 15 | + |
| 16 | +Becoming a [NumFOCUS Affiliated Project](https://numfocus.org/sponsored-projects/affiliated-projects) recognizes Project Pythia's |
| 17 | +commitment to open science, community governance, and scientific |
| 18 | +computing. NumFOCUS affiliation provides opportunities to engage |
| 19 | +with a broader network of open-source scientific projects, participate |
| 20 | +in community initiatives, apply for selected funding opportunities |
| 21 | +such as Small Development Grants and Google Summer of Code, and |
| 22 | +increase the visibility of Project Pythia and its contributors |
| 23 | +within the scientific Python ecosystem. Affiliated projects remain |
| 24 | +independently governed while benefiting from the collaboration and |
| 25 | +support of the broader NumFOCUS community. |
| 26 | + |
| 27 | +This achievement is a |
| 28 | +testament to the incredible work of our contributors, maintainers, |
| 29 | +instructors, and community members who have helped Project Pythia |
| 30 | +grow into a trusted resource for geoscientists around the world. |
| 31 | +We are grateful to everyone who has contributed tutorials, reviewed |
| 32 | +content, organized events, mentored new contributors, or participated |
| 33 | +in our community. |
| 34 | + |
| 35 | +As we look ahead, we are excited to strengthen our connections |
| 36 | +across the scientific Python ecosystem and continue expanding access |
| 37 | +to high-quality, open educational resources for Earth system science. |
| 38 | +We look forward to collaborating with the many outstanding projects |
| 39 | +in the NumFOCUS community and continuing to build an inclusive, |
| 40 | +sustainable future for geoscience education. |
0 commit comments