Skip to content

Latest commit

 

History

History
35 lines (28 loc) · 1.41 KB

File metadata and controls

35 lines (28 loc) · 1.41 KB

Object

Benchmark of object create / read / write for plain objects and Object.freeze, Object.preventExtensions, Object.seal.

Run

node JavaScript/benchmark.js

Results

operation  mode               median ns/op   p95 ns/op   M ops/sec  result
---------  -----------------  ------------  ----------  ----------  --------
create     {}                         5.71        6.38      175.07  success
create     freeze                    24.30       25.07       41.16  success
create     preventExtensions         25.55       25.62       39.14  success
create     seal                      25.66       26.13       38.97  success
read       {}                         1.46        1.72      684.58  success
read       freeze                     1.41        1.43      709.98  success
read       preventExtensions          1.55        1.71      644.40  success
read       seal                       1.47        1.54      680.65  success
write      {}                         1.46        2.63      686.12  success
write      freeze                 2,244.59    2,254.73        0.45  rejected
write      preventExtensions          1.47        3.02      679.28  success
write      seal                       1.46        4.57      682.96  success

Notes

  • freeze write measures a strict-mode throw
  • preventExtensions and seal allow writes to existing fields
  • each operation/mode pair runs in a separate Node.js process