|
13 | 13 | "\n", |
14 | 14 | "This course teaches how machine learning can be applied to experimental data from materials processing and characterization. The focus lies on images, spectra, time-series, and processing parameters, and on understanding how physical data formation interacts with learning algorithms. Students learn to build robust, uncertainty-aware ML pipelines for real experimental workflows, avoiding common pitfalls such as data leakage, overfitting, and spurious correlations." |
15 | 15 | ], |
16 | | - "id": "67ba1aeb-03cd-4d92-a5f7-46e3302efa0f" |
| 16 | + "id": "8e3b1a1b-18ab-4c3d-90b6-70426be6db43" |
17 | 17 | }, |
18 | 18 | { |
19 | 19 | "cell_type": "raw", |
|
78 | 78 | "}\n", |
79 | 79 | "</style>" |
80 | 80 | ], |
81 | | - "id": "289420e6-fce3-4e34-a488-3a338e0de8d0" |
| 81 | + "id": "598bd7dc-64ed-4353-9ac5-4df6a42f8f71" |
82 | 82 | }, |
83 | 83 | { |
84 | 84 | "cell_type": "raw", |
|
108 | 108 | " <strong>How to use this course site.</strong> Use this page as the central hub for syllabus, lecture structure, reading, notebooks, and course materials. Formal announcements and enrollment remain on StudOn; code and openly shared resources live in the linked GitHub repository.\n", |
109 | 109 | "</div>" |
110 | 110 | ], |
111 | | - "id": "18eff77b-b70f-44bb-8412-4ff5b77d375b" |
| 111 | + "id": "1c001372-5073-4a25-b13d-2c8ad86690c9" |
112 | 112 | }, |
113 | 113 | { |
114 | 114 | "cell_type": "markdown", |
|
332 | 332 | "\n", |
333 | 333 | "------------------------------------------------------------------------\n", |
334 | 334 | "\n", |
335 | | - "### Unit IV — Characterization, Automation, and Uncertainty (Weeks 9–11)\n", |
| 335 | + "### Unit IV — Characterization, Transformers, and Uncertainty (Weeks 9–11)\n", |
336 | 336 | "\n", |
337 | 337 | "#### Week 9 – ML for characterization signals\n", |
338 | 338 | "\n", |
339 | 339 | "*Lecture: Tuesday, 09.06.2026, 14:15-15:45 \\| Exercise: Thursday, 11.06.2026, 16:15-17:45*\n", |
340 | 340 | "\n", |
341 | 341 | "**Slides:** [Open](https://pelzlab.science/public_presentations/ml_for_characterization_and_processing/unit09_characterization_signals/10_characterization_signals.html)\n", |
342 | 342 | "\n", |
343 | | - "Companion deck (within Week 9): **Transformers for materials** — [Open](https://pelzlab.science/public_presentations/ml_for_characterization_and_processing/unit09b_transformers_for_materials/transformers_for_materials.html)\n", |
344 | | - "\n", |
345 | 343 | "- Spectral data: XRD, EELS, EDS.\n", |
346 | 344 | "- Denoising, peak finding, dimensionality reduction.\n", |
347 | 345 | "- Using ML without destroying physical meaning.\n", |
|
357 | 355 | "\n", |
358 | 356 | "------------------------------------------------------------------------\n", |
359 | 357 | "\n", |
360 | | - "#### Week 10 – Automation in microscopy and characterization\n", |
| 358 | + "#### Week 10 – Transformers for materials characterization\n", |
361 | 359 | "\n", |
362 | 360 | "*Lecture: Tuesday, 16.06.2026, 14:15-15:45 \\| Exercise: Thursday, 18.06.2026, 16:15-17:45*\n", |
363 | 361 | "\n", |
364 | | - "**Slides:** [Open](https://pelzlab.science/public_presentations/ml_for_characterization_and_processing/unit10_automation/11_automation.html)\n", |
| 362 | + "**Slides:** [Open](https://pelzlab.science/public_presentations/ml_for_characterization_and_processing/unit10_transformers_for_materials/transformers_for_materials.html)\n", |
365 | 363 | "\n", |
366 | | - "- Autofocus, drift correction, parameter selection.\n", |
367 | | - "- ML as a control component, not just a predictor.\n", |
| 364 | + "- Why attention: long-range correlations beyond CNN receptive fields.\n", |
| 365 | + "- Scaled dot-product attention and the Vision Transformer (ViT).\n", |
| 366 | + "- Flash Attention for tractable long sequences.\n", |
368 | 367 | "\n", |
369 | 368 | "**Summary:**\n", |
370 | 369 | "\n", |
371 | | - "- **Autonomous characterization**: ML moves from passive analysis to active instrument control\n", |
372 | | - "- **Multi-modal data fusion** (SEM + EDS + process logs) via Bayesian frameworks\n", |
373 | | - "- **Reinforcement learning** for instrument tuning and process optimization\n", |
374 | | - "- Pipelines that autonomously find → characterize → decide the next experiment\n", |
| 370 | + "- **Self-attention** and the **Vision Transformer (ViT)** for materials imaging\n", |
| 371 | + "- **Flash Attention**: long sequences without the L×L memory blow-up\n", |
| 372 | + "- Applications: **ViT on 4D-STEM** diffraction; cross-attention across LPBF layer stacks\n", |
| 373 | + "- Scaling alternatives (**Mamba / state-space models**) — and when *not* to reach for a transformer\n", |
375 | 374 | "\n", |
376 | | - "**Exercise:** Implement a simple ML-assisted autofocus or defect detector.\n", |
| 375 | + "**Exercise:** Apply a small ViT / attention model to a characterization dataset (e.g. 4D-STEM patches); compare against a CNN baseline.\n", |
377 | 376 | "\n", |
378 | 377 | "------------------------------------------------------------------------\n", |
379 | 378 | "\n", |
|
457 | 456 | "- ML-assisted autofocus or EBSD pattern classification.\n", |
458 | 457 | "- Multi-modal fusion of images, spectra, and process parameters." |
459 | 458 | ], |
460 | | - "id": "49e3c9e9-5a28-4836-a54e-1a1c3f84a40a" |
| 459 | + "id": "21b74023-ae88-4b57-95eb-8888923c21ba" |
461 | 460 | } |
462 | 461 | ], |
463 | 462 | "nbformat": 4, |
|
0 commit comments