|
6 | 6 | <meta name="viewport" content="width=device-width, initial-scale=1.0, user-scalable=yes"> |
7 | 7 |
|
8 | 8 | <meta name="author" content="Philipp Pelz"> |
9 | | - <meta name="dcterms.date" content="2026-07-05"> |
| 9 | + <meta name="dcterms.date" content="2026-07-11"> |
10 | 10 | <meta name="keywords" content="Machine Learning, Materials Science, Materials Processing, Materials Characterization, Deep Learning, Microstructure Analysis, Process Optimization"> |
11 | 11 |
|
12 | 12 | <title>Machine Learning in Materials Processing & Characterization</title> |
|
166 | 166 | "> |
167 | 167 | <meta name="citation_keywords" content="Machine Learning,Materials Science,Materials Processing,Materials Characterization,Deep Learning,Microstructure Analysis,Process Optimization"> |
168 | 168 | <meta name="citation_author" content="Philipp Pelz"> |
169 | | -<meta name="citation_publication_date" content="2026-07-05"> |
170 | | -<meta name="citation_cover_date" content="2026-07-05"> |
| 169 | +<meta name="citation_publication_date" content="2026-07-11"> |
| 170 | +<meta name="citation_cover_date" content="2026-07-11"> |
171 | 171 | <meta name="citation_year" content="2026"> |
172 | | -<meta name="citation_online_date" content="2026-07-05"> |
| 172 | +<meta name="citation_online_date" content="2026-07-11"> |
173 | 173 | <meta name="citation_language" content="en"> |
174 | 174 | <meta name="citation_reference" content="citation_title=Strategies for the development of volcanic hazard maps in monogenetic volcanic fields: The example of La Palma (Canary Islands);,citation_author=José Marrero;,citation_author=Alicia García;,citation_author=Manuel Berrocoso;,citation_author=Ángeles Llinares;,citation_author=Antonio Rodríguez-Losada;,citation_author=R. Ortiz;,citation_publication_date=2019-07;,citation_cover_date=2019-07;,citation_year=2019;,citation_doi=10.1186/s13617-019-0085-5;,citation_volume=8;,citation_journal_title=Journal of Applied Volcanology;"> |
175 | 175 | <meta name="citation_reference" content="citation_title=Materials data science: Introduction to data mining, machine learning, and data-driven predictions for materials science and engineering;,citation_author=Stefan Sandfeld;,citation_publication_date=2024;,citation_cover_date=2024;,citation_year=2024;"> |
@@ -214,7 +214,7 @@ <h1 class="title">Machine Learning in Materials Processing & Characterizatio |
214 | 214 | <div> |
215 | 215 | <div class="quarto-title-meta-heading">Published</div> |
216 | 216 | <div class="quarto-title-meta-contents"> |
217 | | - <p class="date">July 5, 2026</p> |
| 217 | + <p class="date">July 11, 2026</p> |
218 | 218 | </div> |
219 | 219 | </div> |
220 | 220 |
|
@@ -463,25 +463,24 @@ <h4 data-number="1.3.2.1" class="anchored" data-anchor-id="week-4-from-classical |
463 | 463 | Compare classical features vs simple NN-based features for microstructure tasks.</p> |
464 | 464 | <hr> |
465 | 465 | </section> |
466 | | -<section id="week-5-neural-networks-for-microstructure-images" class="level4" data-number="1.3.2.2"> |
467 | | -<h4 data-number="1.3.2.2" class="anchored" data-anchor-id="week-5-neural-networks-for-microstructure-images"><span class="header-section-number">1.3.2.2</span> Week 5 – Neural networks for microstructure images</h4> |
| 466 | +<section id="week-5-unsupervised-learning-clustering-autoencoders" class="level4" data-number="1.3.2.2"> |
| 467 | +<h4 data-number="1.3.2.2" class="anchored" data-anchor-id="week-5-unsupervised-learning-clustering-autoencoders"><span class="header-section-number">1.3.2.2</span> Week 5 – Unsupervised learning: clustering & autoencoders</h4> |
468 | 468 | <p><em>Lecture: Tuesday, 12.05.2026, 14:15-15:45 | Exercise: Thursday, 14.05.2026, 16:15-17:45 (cancelled - Himmelfahrt)</em></p> |
469 | 469 | <p><strong>Slides:</strong> <a href="https://pelzlab.science/public_presentations/ml_for_characterization_and_processing/unit05_unsupervised_learning/01_intro.html">Open</a></p> |
470 | 470 | <ul> |
471 | | -<li>CNN intuition: filters as structure detectors.</li> |
472 | | -<li>Example tasks: phase segmentation, defect detection, porosity identification.</li> |
473 | | -<li>Overfitting risks with small datasets.</li> |
| 471 | +<li>Clustering materials data without labels: k-means and Gaussian mixtures.</li> |
| 472 | +<li>CNN embeddings as unsupervised feature spaces for phase discovery.</li> |
| 473 | +<li>Autoencoders for compression, denoising, and anomaly detection.</li> |
474 | 474 | </ul> |
475 | 475 | <p><strong>Summary:</strong></p> |
476 | 476 | <ul> |
477 | | -<li><strong>Convolutional Neural Networks (CNNs)</strong> for materials characterization</li> |
478 | | -<li>Hierarchical structure detectors: edges → textures → phase morphologies</li> |
479 | | -<li>Filters and pooling; parameter efficiency vs. MLPs</li> |
480 | | -<li>Case studies: phase segmentation, defect detection</li> |
481 | | -<li>Practical challenges: high-resolution, noisy micrographs</li> |
| 477 | +<li><strong>K-means and GMM</strong> for discovering structure in descriptors and spectra; choosing and defending K</li> |
| 478 | +<li><strong>Frozen CNN embeddings</strong> as feature extractors — no labels needed</li> |
| 479 | +<li><strong>Hyperspectral clustering</strong>: flatten datacubes (EELS/EDS), cluster, re-image as phase maps</li> |
| 480 | +<li><strong>Autoencoders</strong>: low-dimensional bottleneck representations for materials images</li> |
| 481 | +<li><strong>Anomaly detection</strong> via reconstruction-error thresholding on nominal data</li> |
482 | 482 | </ul> |
483 | | -<p><strong>Exercise:</strong><br> |
484 | | -Train a small CNN on microstructure images; analyze failure cases.</p> |
| 483 | +<p><strong>Exercise:</strong> Cluster materials data with k-means and train a convolutional autoencoder; evaluate clustering quality and anomaly detection.</p> |
485 | 484 | <hr> |
486 | 485 | </section> |
487 | 486 | <section id="week-6-data-scarcity-transfer-learning" class="level4" data-number="1.3.2.3"> |
@@ -646,14 +645,16 @@ <h4 data-number="1.3.5.1" class="anchored" data-anchor-id="week-13-uncertainty-a |
646 | 645 | <p><strong>Exercise:</strong> Compare GP regression and NN ensembles for a process-parameter problem.</p> |
647 | 646 | <hr> |
648 | 647 | </section> |
649 | | -<section id="week-14-integration-limits-and-reflection" class="level4" data-number="1.3.5.2"> |
650 | | -<h4 data-number="1.3.5.2" class="anchored" data-anchor-id="week-14-integration-limits-and-reflection"><span class="header-section-number">1.3.5.2</span> Week 14 – Integration, limits, and reflection</h4> |
| 648 | +<section id="week-14-course-recap-from-materials-data-to-trustworthy-models" class="level4" data-number="1.3.5.2"> |
| 649 | +<h4 data-number="1.3.5.2" class="anchored" data-anchor-id="week-14-course-recap-from-materials-data-to-trustworthy-models"><span class="header-section-number">1.3.5.2</span> Week 14 – Course recap: from materials data to trustworthy models</h4> |
651 | 650 | <p><em>Lecture: Tuesday, 14.07.2026, 14:15-15:45 | Exercise: Thursday, 16.07.2026, 16:15-17:45</em></p> |
652 | 651 | <p><strong>Slides:</strong> <a href="https://pelzlab.science/public_presentations/ml_for_characterization_and_processing/unit13_reflection/14_reflection.html">Open</a></p> |
653 | 652 | <ul> |
654 | | -<li>Explainability for experimental ML (CAMs, SHAP).</li> |
655 | | -<li>Why ML fails in real labs.</li> |
656 | | -<li>Where ML genuinely changes materials processing.</li> |
| 653 | +<li>The course in one map: raw materials data → representations → models → uncertainty and trust.</li> |
| 654 | +<li>Unit-by-unit recap (Units 1–12), each with four checkpoints: what question, what method & equation, when to reach for it and where it breaks, what you must be able to do in the exam.</li> |
| 655 | +<li>Decision guide: twelve real lab scenarios mapped to the right method and unit.</li> |
| 656 | +<li>Two questions before any deployment: “Where did this data come from?” (Units 1–3) and “How wrong can I afford to be?” (Unit 12).</li> |
| 657 | +<li>Exam scope and mini-project rubric.</li> |
657 | 658 | </ul> |
658 | 659 | <p><strong>Exercise:</strong> Mini-project presentations and critical discussion.</p> |
659 | 660 | <hr> |
|
0 commit comments